2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

4/23/2022 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Series Event
Weekly Racing Series Event.
Classes
Track Contact
Full Event Information on MyRacePass
Maxim Racing 410 Sprint Cars - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | - |
| 2 | 4 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 2 |
| 3 | 6 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 3 |
| 4 | 10 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 6 |
| 5 | 5 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
| 6 | 3 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -3 |
| 7 | 8 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | 1 |
| 8 | 11 | 00 |
|
Broc Elliott California, MO | California, MO | 3 |
| 9 | 9 | 13J |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | - |
| 10 | 15 | 360 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | 5 |
| 11 | 14 | 2K |
|
Kaylon McIntire Bismarck, MO | Bismarck, MO | 3 |
| 12 DNF | 2 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -10 |
| 13 DNF | 12 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | -1 |
| 14 DNF | 13 | 23 |
|
Dean Resinger Farmington, MO | Farmington, MO | -1 |
| 15 DNF | 7 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | -8 |
| DNS | 16 | 3/4 |
|
Nick Hedrick Viburnum, MO | Viburnum, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | - |
| 2 | 4 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 2 |
| 3 | 6 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 3 |
| 4 | 5 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 5 | 3 | 13J |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 |
| 6 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | 1 |
| 7 | 8 | 23 |
|
Dean Resinger Farmington, MO | Farmington, MO | 1 |
| 8 | 2 | 360 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 2 | 1 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | -1 |
| 3 | 6 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 3 |
| 4 | 7 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | 3 |
| 5 | 5 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | - |
| 6 | 4 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | -2 |
| 7 | 3 | 2K |
|
Kaylon McIntire Bismarck, MO | Bismarck, MO | -4 |
| 8 | 8 | 3/4 |
|
Nick Hedrick Viburnum, MO | Viburnum, MO | - |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 5 |
| 2 | 3 | 99N |
|
Tim Nash Farmington, MO | Farmington, MO | 1 |
| 3 | 10 | 44 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | 7 |
| 4 | 4 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 7 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 2 |
| 6 | 8 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | 2 |
| 7 | 2 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | -5 |
| 8 | 1 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -7 |
| 9 | 11 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 2 |
| 10 | 17 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 7 |
| 11 | 13 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | 2 |
| 12 | 18 | 02M |
|
Allen Meyer Washington, MO | Washington, MO | 6 |
| 13 | 9 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | -4 |
| 14 DNF | 14 | 6 |
|
Chris Stauffer Ellis Grove, IL | Ellis Grove, IL | - |
| 15 DNF | 21 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 6 |
| 16 DNF | 16 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | - |
| 17 DNF | 15 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | -2 |
| 18 DNF | 19 | 6B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | 1 |
| 19 DNF | 5 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | -14 |
| 20 DNF | 12 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -8 |
| DNS | 20 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | - |
| 2 | 4 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 2 |
| 3 | 7 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 4 |
| 4 | 3 | 44 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | -1 |
| 5 | 5 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | - |
| 6 | 6 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | - |
| 7 | 2 | 6B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | 1 |
| 2 | 4 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | 2 |
| 3 | 3 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | - |
| 4 | 6 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 2 |
| 5 | 1 | 6 |
|
Chris Stauffer Ellis Grove, IL | Ellis Grove, IL | -4 |
| 6 | 7 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 1 |
| 7 | 5 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99N |
|
Tim Nash Farmington, MO | Farmington, MO | - |
| 2 | 4 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 |
| 3 | 2 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | -1 |
| 4 | 6 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | 2 |
| 5 | 5 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | - |
| 6 | 7 | 02M |
|
Allen Meyer Washington, MO | Washington, MO | 1 |
| 7 | 3 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -4 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Clint Young Ava, IL | Ava, IL | 1 |
| 2 | 6 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | 4 |
| 3 | 5 | 21N |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 2 |
| 4 | 1 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -3 |
| 5 | 4 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| 6 | 10 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 4 |
| 7 | 3 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | -4 |
| 8 | 8 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | - |
| 9 | 11 | 3M |
|
Payton Matthews Ste. Genevieve, MO | Ste. Genevieve, MO | 2 |
| 10 | 19 | 11N |
|
Zach Nokes Farmington, MO | Farmington, MO | 9 |
| 11 DNF | 20 | 80T |
|
Alex Thurman Leadwood, MO | Leadwood, MO | 9 |
| 12 DNF | 16 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | 4 |
| 13 DNF | 12 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | -1 |
| 14 DNF | 13 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | -1 |
| 15 DNF | 14 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -1 |
| 16 DNF | 15 | 88 |
|
Dylan Politte Bonne Terre, MO | Bonne Terre, MO | -1 |
| 17 DNF | 9 | 9 |
|
Josh Reed Ironton, MO | Ironton, MO | -8 |
| 18 DNF | 18 | 2R |
|
Scott Dunman St. Charles, MO | St. Charles, MO | - |
| 19 DNF | 17 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | -2 |
| 20 DNF | 7 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | 5 |
| 2 | 9 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | 7 |
| 3 | 4 | 2R |
|
Scott Dunman St. Charles, MO | St. Charles, MO | 1 |
| 4 | 10 | 80T |
|
Alex Thurman Leadwood, MO | Leadwood, MO | 6 |
| 5 | 1 | 11N |
|
Zach Nokes Farmington, MO | Farmington, MO | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -4 |
| DNS | 5 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | - |
| DNS | 8 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | - |
| DNS | 3 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | - |
| DNS | 7 | 4 |
|
T.J. Vonder Haar Arnold, MO | Arnold, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 3 |
| 2 | 5 | 21N |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 3 |
| 3 | 6 | 9 |
|
Josh Reed Ironton, MO | Ironton, MO | 3 |
| 4 | 3 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 11N |
|
Zach Nokes Farmington, MO | Farmington, MO | -3 |
| 6 | 7 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | 1 |
| 7 | 1 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Clint Young Ava, IL | Ava, IL | 3 |
| 2 | 5 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | 3 |
| 3 | 1 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -2 |
| 4 | 3 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 1 |
| 6 | 7 | 80T |
|
Alex Thurman Leadwood, MO | Leadwood, MO | 1 |
| 7 | 2 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 2 |
| 3 | 3 | 3M |
|
Payton Matthews Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 4 | 1 | 88 |
|
Dylan Politte Bonne Terre, MO | Bonne Terre, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | 1 |
| 6 | 5 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 2 | 5 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | 3 |
| 3 | 4 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 2 | 10 |
|
Kyle Jarrett Farmington, MO | Farmington, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 2R |
|
Scott Dunman St. Charles, MO | St. Charles, MO | 1 |
| DQ | 3 | 4 |
|
T.J. Vonder Haar Arnold, MO | Arnold, MO | - |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | - |
| 2 | 3 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 1 |
| 3 | 5 | 31K |
|
Kylen Counts Farmington, MO | Farmington, MO | 2 |
| 4 DNF | 2 | 19X |
|
Aaron Canterberry Farmington, MO | Farmington, MO | -2 |
| 5 DNF | 4 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | -1 |
| DNS | 6 | 12.6 |
|
DUSTIN MIKEL Poplar Bluff, MO | Poplar Bluff, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 1 |
| 2 | 1 | 19X |
|
Aaron Canterberry Farmington, MO | Farmington, MO | -1 |
| 3 | 3 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | - |
| 4 | 4 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | - |
| 5 | 5 | 31K |
|
Kylen Counts Farmington, MO | Farmington, MO | - |
| 6 | 6 | 12.6 |
|
DUSTIN MIKEL Poplar Bluff, MO | Poplar Bluff, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 15.610 |
| 2 | 3 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 15.648 |
| 3 | 1 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 16.479 |
| 4 | 5 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | 16.852 |
| 5 | 6 | 31K |
|
Kylen Counts Farmington, MO | Farmington, MO | 17.467 |
| 6 | 2 | 12.6 |
|
DUSTIN MIKEL Poplar Bluff, MO | Poplar Bluff, MO | 17.467 |




























































