2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

7/9/2022 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Series Event
Weekly Racing Series Event.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 6 |
| 2 | 3 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 3 | 6 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 3 |
| 4 | 2 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | -2 |
| 5 | 10 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 5 |
| 6 | 19 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | 13 |
| 7 | 12 | 360 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | 5 |
| 8 | 1 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | -7 |
| 9 | 18 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | 9 |
| 10 | 17 | 3/4 |
|
Nick Hedrick Viburnum, MO | Viburnum, MO | 7 |
| 11 | 15 | 1C |
|
Jimmy Collins Leasburg, MO | Leasburg, MO | 4 |
| 12 DNF | 5 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -7 |
| 13 DNF | 13 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
| 14 DNF | 9 | 1* |
|
Jeffrey Masson Irondale, MO | Irondale, MO | -5 |
| 15 DNF | 8 | 4G |
|
Eddie Gross Park Hills, MO | Park Hills, MO | -7 |
| 16 DNF | 4 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | -12 |
| 17 DNF | 14 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | -3 |
| 18 DNF | 11 | 55 |
|
Kevin Todd Bismarck, MO | Bismarck, MO | -7 |
| DNS | 16 | 7C |
|
Kory Bales Eldon, MO | Eldon, MO | - |
| DNS | 20 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | 2 |
| 3 | 5 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 2 |
| 4 | 6 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 2 |
| 5 | 3 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -2 |
| DNS | 1 | 7C |
|
Kory Bales Eldon, MO | Eldon, MO | - |
| DNS | 7 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 3 |
| 2 | 3 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 1 |
| 3 | 6 | 4G |
|
Eddie Gross Park Hills, MO | Park Hills, MO | 3 |
| 4 | 1 | 55 |
|
Kevin Todd Bismarck, MO | Bismarck, MO | -3 |
| 5 | 5 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | - |
| 6 | 7 | 3/4 |
|
Nick Hedrick Viburnum, MO | Viburnum, MO | 1 |
| 7 DNF | 2 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 3 |
| 2 | 3 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 3 | 1 | 1* |
|
Jeffrey Masson Irondale, MO | Irondale, MO | -2 |
| 4 | 5 | 360 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | 1 |
| 5 | 6 | 1C |
|
Jimmy Collins Leasburg, MO | Leasburg, MO | 1 |
| 6 DNF | 2 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | -4 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 4 |
| 2 | 8 | 99N |
|
Tim Nash Farmington, MO | Farmington, MO | 6 |
| 3 | 2 | 21X |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -1 |
| 4 | 3 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | -1 |
| 5 | 9 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 4 |
| 6 | 7 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | 1 |
| 7 | 10 | 44 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | 3 |
| 8 | 11 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | 3 |
| 9 | 4 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | -5 |
| 10 | 17 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 7 |
| 11 | 20 | 67H |
|
Jim Hartzell Sullivan, MO | Sullivan, MO | 9 |
| 12 DNF | 1 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -11 |
| 13 DNF | 13 | 18S |
|
Fred Stotler O'fallon, MO | O'fallon, MO | - |
| 14 DNF | 6 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | -8 |
| 15 DNF | 16 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 1 |
| 16 DNF | 19 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | 3 |
| 17 DNF | 14 | 61 |
|
Jeff Wiley DeSoto, MO | DeSoto, MO | -3 |
| 18 DNF | 15 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | -3 |
| 19 DNF | 12 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -7 |
| DNS | 23 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| DNS | 18 | 79 |
|
Jimmy Brayton Jr DeSoto, MO | DeSoto, MO | - |
| DNS | 21 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 22 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
| 2 | 3 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | 1 |
| 3 | 5 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | 2 |
| 4 | 7 | 44 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | 3 |
| 5 | 4 | 18S |
|
Fred Stotler O'fallon, MO | O'fallon, MO | -1 |
| 6 DNF | 6 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | - |
| 7 DNF | 2 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | -5 |
| 8 DNF | 8 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 3 | 19 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 1 |
| 3 | 6 | 99N |
|
Tim Nash Farmington, MO | Farmington, MO | 3 |
| 4 | 2 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | -2 |
| 5 | 7 | 61 |
|
Jeff Wiley DeSoto, MO | DeSoto, MO | 2 |
| 6 | 5 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -1 |
| 7 | 8 | 67H |
|
Jim Hartzell Sullivan, MO | Sullivan, MO | 1 |
| DNS | 4 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 2 |
| 2 | 5 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 3 |
| 3 | 7 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 4 |
| 4 | 4 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | - |
| 5 | 1 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | -4 |
| DNS | 6 | 79 |
|
Jimmy Brayton Jr DeSoto, MO | DeSoto, MO | - |
| DQ | 2 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
Clint Young Ava, IL | Ava, IL | 6 |
| 2 | 2 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | - |
| 3 | 23 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | 20 |
| 4 | 1 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | -3 |
| 5 | 12 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 7 |
| 6 | 22 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | 16 |
| 7 | 4 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | -3 |
| 8 | 9 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | 1 |
| 9 | 3 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -6 |
| 10 | 20 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | 10 |
| 11 | 11 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | - |
| 12 | 17 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 5 |
| 13 | 14 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | 1 |
| 14 | 16 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 2 |
| 15 | 19 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | 4 |
| 16 | 18 | 11 |
|
Hagen Langley Greenville, IL | Greenville, IL | 2 |
| 17 | 15 | 80T |
|
Alex Thurman Leadwood, MO | Leadwood, MO | -2 |
| 18 DNF | 5 | 88 |
|
Dylan Politte Bonne Terre, MO | Bonne Terre, MO | -13 |
| 19 DNF | 8 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -11 |
| 20 DNF | 13 | 14 |
|
Billy Smith Park Hills, MO | Park Hills, MO | -7 |
| 21 DNF | 6 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | -15 |
| 22 DNF | 10 | 22 |
|
Tommy Gegg Alton, IL | Alton, IL | -12 |
| DNS | 21 | 67 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | - |
| DNS | 24 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 1 |
| 2 | 1 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | -1 |
| 3 | 8 | 42 |
|
Clint Young Ava, IL | Ava, IL | 5 |
| 4 | 4 | 22 |
|
Tommy Gegg Alton, IL | Alton, IL | - |
| 5 | 5 | 14 |
|
Billy Smith Park Hills, MO | Park Hills, MO | - |
| 6 | 3 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -3 |
| 7 | 7 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | - |
| 8 DNF | 6 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | - |
| 2 | 2 | 88 |
|
Dylan Politte Bonne Terre, MO | Bonne Terre, MO | - |
| 3 | 3 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | - |
| 4 | 6 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 2 |
| 5 | 4 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | -1 |
| 6 | 5 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -1 |
| 7 | 8 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | 1 |
| DQ | 7 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 1 |
| 2 | 5 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 3 |
| 3 | 7 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | 4 |
| 4 | 6 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 2 |
| 5 | 4 | 80T |
|
Alex Thurman Leadwood, MO | Leadwood, MO | -1 |
| 6 | 8 | 11 |
|
Hagen Langley Greenville, IL | Greenville, IL | 2 |
| 7 | 1 | 67 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | -6 |
| 8 | 3 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -5 |
| All transfer | ||||||
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 1 |
| 2 | 1 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | -1 |
| 3 | 3 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | - |
| 4 | 6 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 2 |
| 5 | 5 | 44 |
|
Phillip Sandell Imperial, MO | Imperial, MO | - |
| 6 | 11 | 52K |
|
Davin Kent Herculaneum, MO | Herculaneum, MO | 5 |
| 7 | 7 | H14 |
|
Holly Stamper Park Hills, MO | Park Hills, MO | - |
| 8 DNF | 4 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -4 |
| 9 DNF | 8 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | -1 |
| 10 DNF | 10 | 56 |
|
Clint Ladd Arcadia, MO | Arcadia, MO | - |
| 11 DNF | 9 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | 3 |
| 2 | 3 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 1 |
| 3 | 5 | 44 |
|
Phillip Sandell Imperial, MO | Imperial, MO | 2 |
| 4 | 6 | 52K |
|
Davin Kent Herculaneum, MO | Herculaneum, MO | 2 |
| 5 DNF | 2 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | -3 |
| DNS | 1 | 56 |
|
Clint Ladd Arcadia, MO | Arcadia, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 1 |
| 2 | 1 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -1 |
| 3 | 4 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 1 |
| 4 | 3 | H14 |
|
Holly Stamper Park Hills, MO | Park Hills, MO | -1 |
| 5 DNF | 5 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | - |
| All transfer | ||||||



































































