2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

9/17/2022 - Farmington Empire Speedway
Farmington, MO
$5 Grandstand Admission Night +Vintage Cars & Weekly Racing Series
$5 Grandstand Admission Night. Weekly Racing Series plus Vintage cars event. First 100 kids will receive a prize.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 1 |
| 2 | 1 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -1 |
| 3 | 4 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 4 | 3 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | -1 |
| 5 | 8 | 1* |
|
Jeffrey Masson Irondale, MO | Irondale, MO | 3 |
| 6 | 5 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -1 |
| 7 | 7 | 55 |
|
Kevin Petty Farmington, MO | Farmington, MO | - |
| 8 | 6 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | -2 |
| 9 | 9 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
| 10 | 11 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 |
| 11 | 14 | 44 |
|
Danny Long Bonne Terre, MO | Bonne Terre, MO | 3 |
| 12 | 13 | 98 |
|
Brad Yoder Park Hills, MO | Park Hills, MO | 1 |
| 13 DNF | 10 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | -3 |
| 14 DNF | 12 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -2 |
| DNS | 15 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 1 |
| 2 | 6 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 4 |
| 3 | 3 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | - |
| 4 | 1 | 55 |
|
Kevin Petty Farmington, MO | Farmington, MO | -3 |
| 5 | 7 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 2 |
| 6 | 5 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -1 |
| 7 | 8 | 98 |
|
Brad Yoder Park Hills, MO | Park Hills, MO | 1 |
| DNS | 4 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| 2 | 4 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 2 |
| 3 | 5 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 2 |
| 4 | 2 | 1* |
|
Jeffrey Masson Irondale, MO | Irondale, MO | -2 |
| 5 | 6 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | 1 |
| 6 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 7 | 3 | 44 |
|
Danny Long Bonne Terre, MO | Bonne Terre, MO | -4 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | 6 |
| 2 | 1 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | -1 |
| 3 | 2 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | -1 |
| 4 | 3 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | -1 |
| 5 | 8 | 44 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | 3 |
| 6 | 4 | 8K |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 |
| 7 | 10 | 79 |
|
Jimmy Brayton Jr DeSoto, MO | DeSoto, MO | 3 |
| 8 | 13 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | 5 |
| 9 | 11 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | 2 |
| 10 DNF | 9 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | -1 |
| 11 DNF | 5 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -6 |
| 12 DNF | 6 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | -6 |
| 13 DNF | 16 | 5 |
|
Zack Martin Bourbon, MO | Bourbon, MO | 3 |
| 14 DNF | 12 | 14S |
|
Cody Stacy Bloomsdale, MO | Bloomsdale, MO | -2 |
| 15 DNF | 14 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | -1 |
| DNS | 15 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 3 |
| 2 | 1 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | -1 |
| 3 | 7 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 4 |
| 4 | 8 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | 4 |
| 5 | 6 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | 1 |
| 6 | 5 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | -1 |
| 7 | 3 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | -4 |
| 8 | 2 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | - |
| 2 | 2 | 8K |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - |
| 3 | 4 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | 1 |
| 4 | 3 | 44 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | -1 |
| 5 | 6 | 79 |
|
Jimmy Brayton Jr DeSoto, MO | DeSoto, MO | 1 |
| 6 | 7 | 14S |
|
Cody Stacy Bloomsdale, MO | Bloomsdale, MO | 1 |
| 7 DNF | 5 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | -2 |
| 8 DNF | 8 | 5 |
|
Zack Martin Bourbon, MO | Bourbon, MO | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 2 | 1 | 21N |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -1 |
| 3 | 5 | 19X |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 2 |
| 4 | 11 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 7 |
| 5 | 14 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 9 |
| 6 | 4 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -2 |
| 7 | 20 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 13 |
| 8 | 18 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | 10 |
| 9 | 7 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | -2 |
| 10 | 13 | 2R |
|
Scott Dunman St. Charles, MO | St. Charles, MO | 3 |
| 11 | 15 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 4 |
| 12 | 6 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | -6 |
| 13 | 16 | 23 |
|
Holli Palmer Festus, MO | Festus, MO | 3 |
| 14 DNF | 12 | 8J |
|
Jimmie Smith Pocahontas, IL | Pocahontas, IL | -2 |
| 15 DNF | 10 | 71 |
|
Randy Forster Farmington, MO | Farmington, MO | -5 |
| 16 DNF | 17 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | 1 |
| 17 DNF | 8 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | -9 |
| DNS | 9 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | - |
| DNS | 3 | 00X |
|
Crockett Griffin Potosi, MO | Potosi, MO | - |
| DNS | 19 | 23P |
|
Josh Reed Ironton, MO | Ironton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21N |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 1 |
| 2 | 3 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 1 |
| 3 | 7 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 4 |
| 4 | 6 | 71 |
|
Randy Forster Farmington, MO | Farmington, MO | 2 |
| 5 | 4 | 2R |
|
Scott Dunman St. Charles, MO | St. Charles, MO | -1 |
| 6 | 1 | 23 |
|
Holli Palmer Festus, MO | Festus, MO | -5 |
| 7 DNF | 5 | 23P |
|
Josh Reed Ironton, MO | Ironton, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 2 | 3 | 19X |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 1 |
| 3 | 6 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 3 |
| 4 DNF | 5 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 1 |
| 5 DNF | 7 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 2 |
| 6 DNF | 1 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | -5 |
| 7 DNF | 4 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00X |
|
Crockett Griffin Potosi, MO | Potosi, MO | - |
| 2 | 6 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | 4 |
| 3 | 4 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | 1 |
| 4 DNF | 5 | 8J |
|
Jimmie Smith Pocahontas, IL | Pocahontas, IL | 1 |
| 5 DNF | 2 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -3 |
| 6 DNF | 3 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | -3 |
| All transfer | ||||||
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Matt Brown Broseley, MO | Broseley, MO | - |
| 2 | 2 | 34 |
|
Robbie Williams Mineral Point, MO | Mineral Point, MO | - |
| 3 | 4 | 983RD |
|
Gary Walker Brighton, IL | Brighton, IL | 1 |
| 4 | 7 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 3 |
| 5 | 8 | 45 |
|
ALTON HUBBARD Union, MO | Union, MO | 3 |
| 6 | 12 | 55 |
|
Devin Savage Farmington, MO | Farmington, MO | 6 |
| 7 | 10 | 40B |
|
CHRIS BOLLINGER Marble Hill, MO | Marble Hill, MO | 3 |
| 8 | 11 | 35 |
|
Doug Savage Farmington, MO | Farmington, MO | 3 |
| 9 | 5 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | -4 |
| 10 | 6 | 5X |
|
Zach Dobbs Poplar Bluff, MO | Poplar Bluff, MO | -4 |
| 11 | 16 | H14 |
|
Holly Stamper Park Hills, MO | Park Hills, MO | 5 |
| 12 | 14 | 31K |
|
Kylen Counts Farmington, MO | Farmington, MO | 2 |
| 13 DNF | 3 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | -10 |
| 14 DNF | 15 | 72 |
|
Gary Ames Potosi, MO | Potosi, MO | 1 |
| 15 DNF | 13 | 01 |
|
Ricky Cross St. James, MO | St. James, MO | -2 |
| 16 DNF | 17 | 05W |
|
Brady Ames Potosi, MO | Potosi, MO | 1 |
| DNS | 9 | 5O |
|
Gary Otte Bloomsdale, MO | Bloomsdale, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Matt Brown Broseley, MO | Broseley, MO | 2 |
| 2 | 8 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 6 |
| 3 | 2 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | -1 |
| 4 | 7 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 3 |
| 5 | 4 | 5O |
|
Gary Otte Bloomsdale, MO | Bloomsdale, MO | -1 |
| 6 | 1 | 35 |
|
Doug Savage Farmington, MO | Farmington, MO | -5 |
| 7 | 9 | 01 |
|
Ricky Cross St. James, MO | St. James, MO | 2 |
| 8 | 5 | 72 |
|
Gary Ames Potosi, MO | Potosi, MO | -3 |
| 9 DNF | 6 | 05W |
|
Brady Ames Potosi, MO | Potosi, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Robbie Williams Mineral Point, MO | Mineral Point, MO | 3 |
| 2 | 5 | 983RD |
|
Gary Walker Brighton, IL | Brighton, IL | 3 |
| 3 | 3 | 5X |
|
Zach Dobbs Poplar Bluff, MO | Poplar Bluff, MO | - |
| 4 | 8 | 45 |
|
ALTON HUBBARD Union, MO | Union, MO | 4 |
| 5 | 2 | 40B |
|
CHRIS BOLLINGER Marble Hill, MO | Marble Hill, MO | -3 |
| 6 | 1 | 55 |
|
Devin Savage Farmington, MO | Farmington, MO | -5 |
| 7 | 7 | 31K |
|
Kylen Counts Farmington, MO | Farmington, MO | - |
| 8 | 6 | H14 |
|
Holly Stamper Park Hills, MO | Park Hills, MO | -2 |
| All transfer | ||||||
























































