2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

8/13/2022 - Farmington Empire Speedway
Farmington, MO
Kids Night - Weekly Racing Event
Kids night and the first 100 kids will receive a prize.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | - |
| 2 | 2 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | - |
| 3 | 3 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| 4 | 4 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 15 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 10 |
| 6 | 7 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 7 | 11 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 4 |
| 8 | 14 | 17 |
|
Eddie Gross Park Hills, MO | Park Hills, MO | 6 |
| 9 | 13 | 1* |
|
Jeffrey Masson Irondale, MO | Irondale, MO | 4 |
| 10 | 10 | 44 |
|
Danny Long Bonne Terre, MO | Bonne Terre, MO | - |
| 11 | 8 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | -3 |
| 12 | 12 | 3/4 |
|
Nick Hedrick Viburnum, MO | Viburnum, MO | - |
| 13 | 9 | 24 |
|
John Bloom Farmington, MO | Farmington, MO | -4 |
| 14 DNF | 6 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | -8 |
| DQ | 5 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 2 |
| 3 | 3 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | - |
| 4 | 5 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 5 | 1 | 24 |
|
John Bloom Farmington, MO | Farmington, MO | -4 |
| 6 | 6 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
| 7 DNF | 7 | 1* |
|
Jeffrey Masson Irondale, MO | Irondale, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 1 |
| 2 | 5 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 3 |
| 3 | 7 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | 4 |
| 4 | 1 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | -3 |
| 5 | 4 | 44 |
|
Danny Long Bonne Terre, MO | Bonne Terre, MO | -1 |
| 6 | 6 | 3/4 |
|
Nick Hedrick Viburnum, MO | Viburnum, MO | - |
| 7 DNF | 3 | 17 |
|
Eddie Gross Park Hills, MO | Park Hills, MO | -4 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 1 |
| 2 | 3 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 1 |
| 3 | 1 | 44 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | -2 |
| 4 | 9 | 15 |
|
Danny Resinger | 5 | |
| 5 | 12 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | 7 |
| 6 | 4 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | -2 |
| 7 | 8 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 1 |
| 8 | 13 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | 5 |
| 9 | 10 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | 1 |
| 10 | 18 | 21P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 8 |
| 11 | 15 | 02M |
|
Allen Meyer Washington, MO | Washington, MO | 4 |
| 12 DNF | 5 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | -7 |
| 13 DNF | 11 | 6 |
|
Chris Stauffer Ellis Grove, IL | Ellis Grove, IL | -2 |
| 14 DNF | 14 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | - |
| 15 DNF | 7 | 13 |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | -8 |
| 16 DNF | 6 | 14S |
|
Cody Stacy Bloomsdale, MO | Bloomsdale, MO | -10 |
| 17 DNF | 16 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | -1 |
| DNS | 17 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | - |
| 2 | 6 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | 4 |
| 3 | 3 | 13 |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | - |
| 4 | 2 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | -2 |
| 5 | 5 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | - |
| 6 | 4 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 5 |
| 2 | 3 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | 1 |
| 3 | 5 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 2 |
| 4 | 2 | 6 |
|
Chris Stauffer Ellis Grove, IL | Ellis Grove, IL | -2 |
| 5 DNF | 4 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | -1 |
| DNS | 1 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 1 |
| 2 | 5 | 14S |
|
Cody Stacy Bloomsdale, MO | Bloomsdale, MO | 3 |
| 3 | 3 | 15 |
|
Danny Resinger | - | |
| 4 | 1 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | -3 |
| 5 | 4 | 02M |
|
Allen Meyer Washington, MO | Washington, MO | -1 |
| 6 DNF | 6 | 21P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Clint Young Ava, IL | Ava, IL | - |
| 2 | 3 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 |
| 3 | 4 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 1 |
| 4 | 7 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | 3 |
| 5 | 2 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | -3 |
| 6 | 6 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 7 | 9 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 2 |
| 8 | 5 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | -3 |
| 9 | 18 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 9 |
| 10 | 13 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | 3 |
| 11 | 10 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | -1 |
| 12 | 11 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -1 |
| 13 | 16 | 35 |
|
Matt Hubbard Union, MO | Union, MO | 3 |
| 14 | 14 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | - |
| 15 DNF | 12 | 18R |
|
Rodney Greenwalt Park Hills, MO | Park Hills, MO | -3 |
| 16 DNF | 8 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | -8 |
| DNS | 15 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | - |
| DNS | 17 | 10 |
|
Kyle Jarrett Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Clint Young Ava, IL | Ava, IL | 1 |
| 2 | 3 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 1 |
| 3 | 6 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | 3 |
| 4 | 5 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 1 |
| 5 | 1 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | -4 |
| 6 | 4 | 35 |
|
Matt Hubbard Union, MO | Union, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | 2 |
| 2 | 5 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | 3 |
| 3 | 2 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | -1 |
| 4 | 6 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 2 |
| 5 | 1 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -4 |
| 6 DNF | 4 | 10 |
|
Kyle Jarrett Farmington, MO | Farmington, MO | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | - |
| 2 | 4 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 3 | 5 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 2 |
| 4 | 2 | 18R |
|
Rodney Greenwalt Park Hills, MO | Park Hills, MO | -2 |
| 5 | 6 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | 1 |
| 6 | 3 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -3 |
| All transfer | ||||||
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 3 |
| 2 | 1 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -1 |
| 3 | 3 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | - |
| 4 | 8 | 31K |
|
Kylen Counts Farmington, MO | Farmington, MO | 4 |
| 5 | 6 | 45 |
|
ALTON HUBBARD Union, MO | Union, MO | 1 |
| 6 | 5 | 3 |
|
Brady Ames Potosi, MO | Potosi, MO | -1 |
| 7 | 11 | H14 |
|
Holly Stamper Park Hills, MO | Park Hills, MO | 4 |
| 8 DNF | 2 | 34 |
|
Tim Ehlers Alton, IL | Alton, IL | -6 |
| 9 DNF | 7 | 27A |
|
Adam DeClue Pilot Knob, MO | Pilot Knob, MO | -2 |
| DNS | 9 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | - |
| DNS | 10 | 11J |
|
Jeremy Roth DeSoto, MO | DeSoto, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 4 |
| 2 | 2 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | - |
| 3 | 4 | 3 |
|
Brady Ames Potosi, MO | Potosi, MO | 1 |
| 4 | 6 | 27A |
|
Adam DeClue Pilot Knob, MO | Pilot Knob, MO | 2 |
| 5 DNF | 3 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | -2 |
| DQ | 1 | H14 |
|
Holly Stamper Park Hills, MO | Park Hills, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Tim Ehlers Alton, IL | Alton, IL | 1 |
| 2 | 3 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 1 |
| 3 | 4 | 45 |
|
ALTON HUBBARD Union, MO | Union, MO | 1 |
| 4 | 1 | 31K |
|
Kylen Counts Farmington, MO | Farmington, MO | -3 |
| 5 DNF | 5 | 11J |
|
Jeremy Roth DeSoto, MO | DeSoto, MO | - |
| All transfer | ||||||




























































