2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

9/24/2022 - Farmington Empire Speedway
Farmington, MO
Queen's Royal ($5,000 to WIN Winged Sprints)
Queen's Royal with $5,000 to WIN for Winged Sprints. Sprints and A-Mods only.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 3 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 3 | 1 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -2 |
| 4 | 9 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 5 |
| 5 | 6 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 1 |
| 6 | 5 | 44 |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -1 |
| 7 | 13 | 44B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 6 |
| 8 | 12 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 4 |
| 9 | 21 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12 |
| 10 | 11 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 11 | 17 | 1* |
|
Jeffrey Masson Irondale, MO | Irondale, MO | 6 |
| 12 | 20 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 8 |
| 13 | 24 | 44X |
|
Danny Long Bonne Terre, MO | Bonne Terre, MO | 11 |
| 14 DNF | 18 | 17 |
|
Eddie Gross Park Hills, MO | Park Hills, MO | 4 |
| 15 DNF | 4 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -11 |
| 16 DNF | 15 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -1 |
| 17 DNF | 23 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | 6 |
| 18 DNF | 14 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | -4 |
| 19 DNF | 7 | 00 |
|
Broc Elliott California, MO | California, MO | -12 |
| 20 DNF | 16 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | -4 |
| 21 DNF | 22 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | 1 |
| 22 DNF | 19 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | -3 |
| 23 DNF | 8 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -15 |
| 24 DNF | 10 | 55 |
|
Kevin Petty Farmington, MO | Farmington, MO | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 |
| 2 | 7 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | 5 |
| 3 | 5 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | 2 |
| 4 | 4 | 44X |
|
Danny Long Bonne Terre, MO | Bonne Terre, MO | - |
| Top 4 transfer | ||||||
| 5 | 3 | 13J |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 |
| 6 | 9 | 14 |
|
Mark Siciliano Springfield, IL | Springfield, IL | 3 |
| 7 | 6 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | -1 |
| 8 DNF | 10 | 23 |
|
Dean Resinger Farmington, MO | Farmington, MO | 2 |
| 9 DNF | 1 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -8 |
| DNS | 8 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| DNS | 11 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | - |
| DNS | 12 | 17* |
|
Jordan Masson Irondale, MO | Irondale, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 1 |
| 2 | 6 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 3 | 4 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 4 | 1 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -3 |
| 5 | 3 | 44 |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -2 |
| 6 | 5 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | -1 |
| 7 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | 1 |
| 8 | 9 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 9 | 10 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 1 |
| 10 | 7 | 55 |
|
Kevin Petty Farmington, MO | Farmington, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jacob Patton Bethalto, IL | Bethalto, IL | - |
| 2 | 2 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
| 3 | 5 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 2 |
| 4 | 4 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 1 |
| 6 | 7 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | 1 |
| DNS | 3 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 2 | 55 |
|
Kevin Petty Farmington, MO | Farmington, MO | - |
| 3 | 3 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | - |
| 4 | 4 | 1* |
|
Jeffrey Masson Irondale, MO | Irondale, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | - |
| 6 | 6 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| DNS | 7 | 17* |
|
Jordan Masson Irondale, MO | Irondale, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 1 |
| 2 | 1 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 3 | 4 | 44B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 1 |
| 4 | 5 | 17 |
|
Eddie Gross Park Hills, MO | Park Hills, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 13J |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 1 |
| 6 DNF | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 2 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| 3 | 3 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | - |
| 4 | 4 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 44X |
|
Danny Long Bonne Terre, MO | Bonne Terre, MO | - |
| 6 | 6 | 14 |
|
Mark Siciliano Springfield, IL | Springfield, IL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | - |
| 2 | 2 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| 3 | 3 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
| 4 | 4 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | - |
| 6 | 6 | 23 |
|
Dean Resinger Farmington, MO | Farmington, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 11.717 |
| 2 | 18 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.747 |
| 3 | 13 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.749 |
| 4 | 20 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 11.783 |
| 5 | 8 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 11.797 |
| 6 | 1 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 11.829 |
| 7 | 7 | 55 |
|
Kevin Petty Farmington, MO | Farmington, MO | 11.922 |
| 8 | 29 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 12.011 |
| 9 | 5 | 00 |
|
Broc Elliott California, MO | California, MO | 12.100 |
| 10 | 16 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 12.169 |
| 11 | 3 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 12.183 |
| 12 | 24 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 12.202 |
| 13 | 19 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.202 |
| 14 | 6 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 12.203 |
| 15 | 9 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 12.206 |
| 16 | 22 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 12.275 |
| 17 | 4 | 1* |
|
Jeffrey Masson Irondale, MO | Irondale, MO | 12.393 |
| 18 | 14 | 44B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 12.405 |
| 19 | 17 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | 12.507 |
| 20 | 21 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 12.545 |
| 21 | 32 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 12.590 |
| 22 | 23 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.597 |
| 23 | 10 | 17 |
|
Eddie Gross Park Hills, MO | Park Hills, MO | 12.674 |
| 24 | 11 | 44X |
|
Danny Long Bonne Terre, MO | Bonne Terre, MO | 12.811 |
| 25 | 31 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | 13.059 |
| 26 | 28 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 13.144 |
| 27 | 30 | 19B |
|
Brady Parmeley Cadet, MO | Cadet, MO | 13.173 |
| 28 | 25 | 13J |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 13.412 |
| 29 | 26 | 14 |
|
Mark Siciliano Springfield, IL | Springfield, IL | 13.604 |
| 30 | 27 | 23 |
|
Dean Resinger Farmington, MO | Farmington, MO | 13.789 |
| 31 | 12 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | 14.727 |
| DNS | 15 | 17* |
|
Jordan Masson Irondale, MO | Irondale, MO | 14.727 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 2 |
| 2 | 11 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 9 |
| 3 | 9 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | 6 |
| 4 | 10 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | 6 |
| 5 | 17 | 15 |
|
Danny Resinger | 12 | |
| 6 | 8 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 2 |
| 7 | 7 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | - |
| 8 | 4 | 19X |
|
Aaron Canterberry Farmington, MO | Farmington, MO | -4 |
| 9 | 14 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 5 |
| 10 | 1 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | -9 |
| 11 DNF | 5 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | -6 |
| 12 DNF | 6 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | -6 |
| 13 DNF | 20 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 7 |
| 14 DNF | 16 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | 2 |
| 15 DNF | 19 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 4 |
| 16 DNF | 15 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | -1 |
| 17 DNF | 2 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | -15 |
| 18 DNF | 18 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 19 DNF | 13 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -6 |
| 20 DNF | 12 | 13H |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | 1 |
| 2 | 3 | 15 |
|
Danny Resinger | 1 | |
| 3 | 5 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 4 | 19 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 15 |
| 5 | 1 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -4 |
| Top 5 transfer | ||||||
| 6 | 15 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 9 |
| 7 | 10 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | 3 |
| 8 | 18 | 71S |
|
Dakota Smith DeSoto, MO | DeSoto, MO | 10 |
| 9 | 17 | 24T |
|
Louie Taylor Cedar Hills, MO | Cedar Hills, MO | 8 |
| 10 | 13 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | 3 |
| 11 DNF | 20 | 55H |
|
Jimmy Harrell DeSoto, MO | DeSoto, MO | 9 |
| 12 DNF | 16 | 79 |
|
Jimmy Brayton Jr DeSoto, MO | DeSoto, MO | 4 |
| 13 DNF | 8 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | -5 |
| 14 DNF | 12 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | -2 |
| 15 DNF | 11 | 79W |
|
Nathan Wright Farmington, MO | Farmington, MO | -4 |
| 16 DNF | 7 | 8K |
|
Keith Kennon Farmington, MO | Farmington, MO | -9 |
| 17 DNF | 6 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | -11 |
| 18 DNF | 4 | 35 |
|
Mark Stolle House Springs, MO | House Springs, MO | -14 |
| DNS | 9 | 44 |
|
Rich Lentz Carterville, IL | Carterville, IL | - |
| DNS | 14 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | 1 |
| 2 | 3 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 1 |
| 3 | 4 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -3 |
| 5 | 5 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | - |
| 6 | 7 | 79W |
|
Nathan Wright Farmington, MO | Farmington, MO | 1 |
| 7 DNF | 6 | 79 |
|
Jimmy Brayton Jr DeSoto, MO | DeSoto, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 5 |
| 2 | 2 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | - |
| 3 | 1 | 13H |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | 1 |
| 5 | 3 | 8K |
|
Keith Kennon Farmington, MO | Farmington, MO | -2 |
| 6 | 4 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | -2 |
| 7 | 7 | 24T |
|
Louie Taylor Cedar Hills, MO | Cedar Hills, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 3 |
| 2 | 5 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 3 |
| 3 | 1 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 15 |
|
Danny Resinger | -1 | |
| 5 | 6 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | 1 |
| 6 | 2 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | -4 |
| 7 DNF | 7 | 71S |
|
Dakota Smith DeSoto, MO | DeSoto, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 3 |
| 2 | 7 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | 5 |
| 3 | 1 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 35 |
|
Mark Stolle House Springs, MO | House Springs, MO | 2 |
| DNS | 5 | 44 |
|
Rich Lentz Carterville, IL | Carterville, IL | - |
| DNS | 3 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | - |
| DQ | 2 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | 1 |
| 2 | 1 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | -1 |
| 3 | 3 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | - |
| Top 3 transfer | ||||||
| 4 | 6 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 5 | 4 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | -1 |
| 6 | 5 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -1 |
| 7 DNF | 7 | 55H |
|
Jimmy Harrell DeSoto, MO | DeSoto, MO | - |


























































