2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
					
4/1/2023 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Event
Weekly racing event featuring 410 Winged Sprints, A-Mods, B-Mods, and Super Streets.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 2 | 
| 2 | 5 | 8S |   | Steve Short Farmington, MO | Farmington, MO | 3 | 
| 3 | 8 | 50K |   | Kyle Bellm Nixa, MO | Nixa, MO | 5 | 
| 4 | 11 | 11K |   | Kasey Burch Farmington, MO | Farmington, MO | 7 | 
| 5 | 9 | 16G |   | Scottie Gretzmacher Farmington, MO | Farmington, MO | 4 | 
| 6 | 4 | 12X |   | Brennon Blair Mineral Point, MO | Mineral Point, MO | -2 | 
| 7 | 13 | 122 |   | Lane Warner Bloomfield, MO | Bloomfield, MO | 6 | 
| 8 | 18 | 7B |   | Hunter Barron Farmington, MO | Farmington, MO | 10 | 
| 9 | 6 | 21P |   | Adam Parmeley Cadet, MO | Cadet, MO | -3 | 
| 10 | 14 | 99 |   | Ian Sales Farmington, MO | Farmington, MO | 4 | 
| 11 | 10 | 96 |   | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -1 | 
| 12 DNF | 2 | 7C |   | Jason Keith Fredericktown, MO | Fredericktown, MO | -10 | 
| 13 DNF | 16 | 360 |   | Carl Finder III Farmington, MO | Farmington, MO | 3 | 
| 14 DNF | 12 | 13J |   | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 | 
| 15 DNF | 7 | 15M |   | Jeffrey Masson Irondale, MO | Irondale, MO | -8 | 
| 16 DNF | 17 | 19K |   | Kenton Pope Dexter, MO | Dexter, MO | 1 | 
| DNS | 1 | 88W |   | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - | 
| DNS | 15 | 14M |   | Jordan Masson Irondale, MO | Irondale, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88W |   | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - | 
| 2 | 5 | 12X |   | Brennon Blair Mineral Point, MO | Mineral Point, MO | 3 | 
| 3 | 2 | 15M |   | Jeffrey Masson Irondale, MO | Irondale, MO | -1 | 
| 4 | 3 | 96 |   | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -1 | 
| 5 DNF | 4 | 122 |   | Lane Warner Bloomfield, MO | Bloomfield, MO | -1 | 
| DNS | 6 | 14M |   | Jordan Masson Irondale, MO | Irondale, MO | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |   | Jason Keith Fredericktown, MO | Fredericktown, MO | - | 
| 2 | 3 | 8S |   | Steve Short Farmington, MO | Farmington, MO | 1 | 
| 3 | 4 | 50K |   | Kyle Bellm Nixa, MO | Nixa, MO | 1 | 
| 4 | 5 | 11K |   | Kasey Burch Farmington, MO | Farmington, MO | 1 | 
| 5 | 2 | 99 |   | Ian Sales Farmington, MO | Farmington, MO | -3 | 
| 6 | 6 | 7B |   | Hunter Barron Farmington, MO | Farmington, MO | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 2 | 
| 2 | 4 | 21P |   | Adam Parmeley Cadet, MO | Cadet, MO | 2 | 
| 3 | 5 | 16G |   | Scottie Gretzmacher Farmington, MO | Farmington, MO | 2 | 
| 4 | 1 | 13J |   | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -3 | 
| 5 | 6 | 19K |   | Kenton Pope Dexter, MO | Dexter, MO | 1 | 
| DNS | 2 | 360 |   | Carl Finder III Farmington, MO | Farmington, MO | - | 
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - | 
| 2 | 3 | 151 |   | Zach Resinger Bismark, MO | Bismark, MO | 1 | 
| 3 | 7 | 7 |   | Tim Nash Farmington, MO | Farmington, MO | 4 | 
| 4 | 2 | 84G |   | Gary Gross Farmington, MO | Farmington, MO | -2 | 
| 5 | 9 | 99 |   | Chuck Adams Piedmont, MO | Piedmont, MO | 4 | 
| 6 | 5 | 24 |   | Mike Crader Bismark, MO | Bismark, MO | -1 | 
| 7 | 4 | 15 |   | Danny Resinger | -3 | |
| 8 | 12 | 13 |   | Donovan Hutchinson Johnston City, IL | Johnston City, IL | 4 | 
| 9 DNF | 10 | 0 |   | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 1 | 
| 10 DNF | 8 | 69H |   | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 | 
| 11 DNF | 6 | 14 |   | Chris Boyd Park Hills, MO | Park Hills, MO | -5 | 
| 12 DNF | 14 | 20 |   | Brad McKinnon DeSoto, MO | DeSoto, MO | 2 | 
| 13 DNF | 13 | 2H |   | Brian Hazlett Annapolis, MO | Annapolis, MO | - | 
| 14 DNF | 11 | 8 |   | Nathan Jones Festus, MO | Festus, MO | -3 | 
| DNS | 15 | 3G |   | Haleigh Gross Farmington, MO | Farmington, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |   | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 1 | 
| 2 | 1 | 151 |   | Zach Resinger Bismark, MO | Bismark, MO | -1 | 
| 3 | 6 | 24 |   | Mike Crader Bismark, MO | Bismark, MO | 3 | 
| 4 | 3 | 7 |   | Tim Nash Farmington, MO | Farmington, MO | -1 | 
| 5 | 4 | 99 |   | Chuck Adams Piedmont, MO | Piedmont, MO | -1 | 
| 6 | 7 | 8 |   | Nathan Jones Festus, MO | Festus, MO | 1 | 
| 7 | 8 | 2H |   | Brian Hazlett Annapolis, MO | Annapolis, MO | 1 | 
| DNS | 5 | 3G |   | Haleigh Gross Farmington, MO | Farmington, MO | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84G |   | Gary Gross Farmington, MO | Farmington, MO | - | 
| 2 | 4 | 15 |   | Danny Resinger | 2 | |
| 3 | 5 | 14 |   | Chris Boyd Park Hills, MO | Park Hills, MO | 2 | 
| 4 | 3 | 69H |   | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -1 | 
| 5 | 2 | 0 |   | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -3 | 
| 6 | 6 | 13 |   | Donovan Hutchinson Johnston City, IL | Johnston City, IL | - | 
| 7 | 7 | 20 |   | Brad McKinnon DeSoto, MO | DeSoto, MO | - | 
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Shane Blair Potosi, MO | Potosi, MO | - | 
| 2 | 4 | 25 |   | Rob Neubauer Desloge, MO | Desloge, MO | 2 | 
| 3 | 7 | 13K |   | Kodi Savage Ironton, MO | Ironton, MO | 4 | 
| 4 | 5 | 9 |   | Josh Reed Ironton, MO | Ironton, MO | 1 | 
| 5 | 8 | 25D |   | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 3 | 
| 6 | 10 | 31 |   | Cody Bell Farmington, MO | Farmington, MO | 4 | 
| 7 | 2 | 95 |   | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -5 | 
| 8 | 6 | 27J |   | Johnny Crump Farmington, MO | Farmington, MO | -2 | 
| 9 | 9 | 36 |   | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | - | 
| 10 | 13 | 572 |   | Keith Young Park Hills, MO | Park Hills, MO | 3 | 
| 11 | 3 | 12 |   | Kaleb Jones Bloomfield, MO | Bloomfield, MO | -8 | 
| 12 | 15 | 35 |   | Matt Hubbard Union, MO | Union, MO | 3 | 
| 13 | 11 | 26 |   | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -2 | 
| 14 | 16 | 18 |   | Adam Maple II Park Hills, MO | Park Hills, MO | 2 | 
| 15 | 17 | 8 |   | Cody Maple Park Hills, MO | Park Hills, MO | 2 | 
| 16 | 18 | 3X |   | Lane Harris Leadington, MO | Leadington, MO | 2 | 
| 17 | 21 | 45Y |   | Nate Yount Bixby, MO | Bixby, MO | 4 | 
| 18 | 23 | 23P |   | Kelly Palmer Festus, MO | Festus, MO | 5 | 
| 19 | 20 | 23 |   | Chris Edmond Fredericktown, MO | Fredericktown, MO | 1 | 
| 20 DNF | 14 | 46 |   | Matt Denoyer | -6 | |
| 21 DNF | 19 | 12J |   | Jacob Inman Ironton, MO | Ironton, MO | -2 | 
| 22 DNF | 12 | 33 |   | Kevin Medlin St. Rose, IL | St. Rose, IL | -10 | 
| DNS | 22 | 27 |   | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Shane Blair Potosi, MO | Potosi, MO | - | 
| 2 | 6 | 9 |   | Josh Reed Ironton, MO | Ironton, MO | 4 | 
| 3 | 4 | 36 |   | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 1 | 
| 4 | 5 | 572 |   | Keith Young Park Hills, MO | Park Hills, MO | 1 | 
| 5 | 3 | 8 |   | Cody Maple Park Hills, MO | Park Hills, MO | -2 | 
| 6 | 2 | 45Y |   | Nate Yount Bixby, MO | Bixby, MO | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |   | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 1 | 
| 2 | 5 | 27J |   | Johnny Crump Farmington, MO | Farmington, MO | 3 | 
| 3 | 6 | 31 |   | Cody Bell Farmington, MO | Farmington, MO | 3 | 
| 4 | 4 | 46 |   | Matt Denoyer | - | |
| 5 | 3 | 3X |   | Lane Harris Leadington, MO | Leadington, MO | -2 | 
| 6 DNF | 1 | 27 |   | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 | 
| 2 | 5 | 13K |   | Kodi Savage Ironton, MO | Ironton, MO | 3 | 
| 3 | 1 | 26 |   | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -2 | 
| 4 | 3 | 35 |   | Matt Hubbard Union, MO | Union, MO | -1 | 
| 5 | 4 | 12J |   | Jacob Inman Ironton, MO | Ironton, MO | -1 | 
| 6 | 6 | 23P |   | Kelly Palmer Festus, MO | Festus, MO | - | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |   | Rob Neubauer Desloge, MO | Desloge, MO | 2 | 
| 2 | 5 | 25D |   | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 3 | 
| 3 | 1 | 33 |   | Kevin Medlin St. Rose, IL | St. Rose, IL | -2 | 
| 4 | 4 | 18 |   | Adam Maple II Park Hills, MO | Park Hills, MO | - | 
| 5 DNF | 2 | 23 |   | Chris Edmond Fredericktown, MO | Fredericktown, MO | -3 | 
| All transfer | ||||||
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94N |   | Jason Neel Ironton, MO | Ironton, MO | - | 
| 2 | 14 | 21 |   | Jared Lamke Beaufort, MO | Beaufort, MO | 12 | 
| 3 | 4 | 51 |   | David Shepard Malden, MO | Malden, MO | 1 | 
| 4 | 7 | 45S |   | Chandler Smith Highland, IL | Highland, IL | 3 | 
| 5 | 9 | 27 |   | Jordan Wilson Greenville, IL | Greenville, IL | 4 | 
| 6 | 5 | 45 |   | ALTON HUBBARD Union, MO | Union, MO | -1 | 
| 7 | 6 | 31K |   | Kylen Counts Farmington, MO | Farmington, MO | -1 | 
| 8 | 10 | H14 |   | Holly Stamper Park Hills, MO | Park Hills, MO | 2 | 
| 9 DNF | 8 | 20K |   | Kaden Counts Farmington, MO | Farmington, MO | -1 | 
| 10 DNF | 3 | 30 |   | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -7 | 
| 11 DNF | 2 | 11 |   | Ron Duncan Silva, MO | Silva, MO | -9 | 
| 12 DNF | 12 | 272C |   | Chris Cowden Millsadt, IL | Millsadt, IL | - | 
| 13 DNF | 15 | 53SR |   | Lawrence Schaefer | 2 | |
| DNS | 11 | 86 |   | Corey Lowe Sikeston, MO | Sikeston, MO | - | 
| DNS | 13 | 5 |   | Tanner Pate Beckemeyer, IL | Beckemeyer, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94N |   | Jason Neel Ironton, MO | Ironton, MO | - | 
| 2 | 7 | 30 |   | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 5 | 
| 3 | 5 | 45 |   | ALTON HUBBARD Union, MO | Union, MO | 2 | 
| 4 | 4 | 45S |   | Chandler Smith Highland, IL | Highland, IL | - | 
| 5 | 3 | 27 |   | Jordan Wilson Greenville, IL | Greenville, IL | -2 | 
| 6 DNF | 8 | 86 |   | Corey Lowe Sikeston, MO | Sikeston, MO | 2 | 
| 7 DNF | 6 | 5 |   | Tanner Pate Beckemeyer, IL | Beckemeyer, IL | -1 | 
| 8 DNF | 2 | 53SR |   | Lawrence Schaefer | -6 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Ron Duncan Silva, MO | Silva, MO | - | 
| 2 | 7 | 51 |   | David Shepard Malden, MO | Malden, MO | 5 | 
| 3 | 3 | 31K |   | Kylen Counts Farmington, MO | Farmington, MO | - | 
| 4 | 5 | 20K |   | Kaden Counts Farmington, MO | Farmington, MO | 1 | 
| 5 | 4 | H14 |   | Holly Stamper Park Hills, MO | Park Hills, MO | -1 | 
| 6 | 2 | 272C |   | Chris Cowden Millsadt, IL | Millsadt, IL | -4 | 
| 7 DNF | 6 | 21 |   | Jared Lamke Beaufort, MO | Beaufort, MO | -1 | 
| All transfer | ||||||












