2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

6/3/2023 - Farmington Empire Speedway
Farmington, MO
Queen's Royal ($10,088 to WIN Sprints) - 2 Day Sprint Show + Mod Lites
Queen's Royal - 2 Day Sprint Show featuring 410 Winged Sprints and Mod Lites. We will also host a special memorial for Terry Babb and $10,088 to WIN Sprints!!
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 10 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 8 |
| 3 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 4 | 15 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 11 |
| 5 | 2 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -3 |
| 6 | 6 | 44 |
|
Carson Short Marion, IL | Marion, IL | - |
| 7 | 11 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | 4 |
| 8 | 20 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 12 |
| 9 DNF | 4 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -5 |
| 10 DNF | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -5 |
| 11 DNF | 9 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 |
| 12 DNF | 12 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | - |
| 13 DNF | 17 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 4 |
| 14 DNF | 16 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 2 |
| 15 DNF | 22 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 7 |
| 16 DNF | 13 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -3 |
| 17 DNF | 23 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 6 |
| 18 DNF | 24 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 6 |
| 19 DNF | 21 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 20 DNF | 18 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 |
| 21 DNF | 14 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -7 |
| 22 DNF | 19 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -3 |
| DQ | 3 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| DQ | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 2 | 6 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 4 |
| 3 | 9 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 6 |
| 4 | 8 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 21P |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| 6 | 7 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 1 |
| 7 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -5 |
| 8 | 10 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | 2 |
| 9 DNF | 4 | 118 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | -5 |
| 10 DNF | 3 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -7 |
| DNS | 12 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| DNS | 11 | 15M |
|
Jeffrey Masson Irondale, MO | Irondale, MO | - |
| DNS | 13 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 2 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 3 | 4 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 1 |
| 4 | 3 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 5 | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 3 |
| 6 | 7 | 44 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 7 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 8 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 4 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 |
| 3 | 6 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 3 |
| 4 | 3 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 6 | 7 | 21P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 1 |
| 7 DNF | 2 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -5 |
| DNS | 8 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Carson Short Marion, IL | Marion, IL | - |
| 2 | 2 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | - |
| 3 | 6 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 3 |
| 4 | 4 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| Top 4 transfer | ||||||
| 5 | 3 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 6 | 5 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | -1 |
| 7 | 7 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | - |
| DNS | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| 2 | 2 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | - |
| 3 | 3 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | - |
| 4 | 4 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 6 | 6 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | - |
| DNS | 7 | 15M |
|
Jeffrey Masson Irondale, MO | Irondale, MO | - |
| DNS | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 5 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | 3 |
| 3 DNF | 2 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -1 |
| 4 DNF | 4 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | - |
| Top 4 transfer | ||||||
| 5 DNF | 6 | 118 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 1 |
| 6 DNF | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
| DNS | 7 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| DNS | 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.076 |
| 2 | 10 | 44 |
|
Carson Short Marion, IL | Marion, IL | 12.140 |
| 3 | 12 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 12.275 |
| 4 | 1 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.292 |
| 5 | 18 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.304 |
| 6 | 3 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 12.422 |
| 7 | 29 | 87 |
|
Kent Buckley Farmington, MO | Farmington, MO | 12.500 |
| 8 | 6 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 12.661 |
| 9 | 32 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 12.701 |
| 10 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 12.789 |
| 11 | 2 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 12.809 |
| 12 | 13 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.811 |
| 13 | 7 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.856 |
| 14 | 24 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.907 |
| 15 | 11 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 13.003 |
| 16 | 9 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 13.081 |
| 17 | 19 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.132 |
| 18 | 21 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 13.172 |
| 19 | 8 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 13.184 |
| 20 | 31 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | 13.187 |
| 21 | 5 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 13.333 |
| 22 | 28 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 13.473 |
| 23 | 33 | 7D |
|
Dylan DeJournett New Madrid, MO | New Madrid, MO | 13.505 |
| 24 | 15 | 118 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 13.685 |
| 25 | 26 | 21P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 13.729 |
| 26 | 23 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | 14.118 |
| DNS | 17 | 15M |
|
Jeffrey Masson Irondale, MO | Irondale, MO | |
| DNS | 22 | 7A |
|
Will Armitage Athens, IL | Athens, IL | |
| DNS | 25 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | |
| DNS | 30 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | |
| DNS | 20 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | |
| DNS | 14 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | |
| DNS | 16 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Billy Beard Farmington, MO | Farmington, MO | 5 |
| 2 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 5 |
| 3 | 8 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 5 |
| 4 | 20 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 16 |
| 5 | 9 | 52B |
|
Mat Boyd Farmington, MO | Farmington, MO | 4 |
| 6 | 15 | 16P |
|
Mike Pershing Colchester, IL | Colchester, IL | 9 |
| 7 | 10 | 4 |
|
Dave Boyer Farmington, MO | Farmington, MO | 3 |
| 8 | 12 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | 4 |
| 9 | 18 | 00 |
|
Andrew Park Steeleville, IL | Steeleville, IL | 9 |
| 10 | 2 | 24 |
|
Michael Mann Colchester, IL | Colchester, IL | -8 |
| 11 DNF | 13 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | 2 |
| 12 DNF | 3 | 1H |
|
Shane Hughes Bell City, MO | Bell City, MO | -9 |
| 13 DNF | 14 | 17P |
|
Austin Park Steeleville, IL | Steeleville, IL | 1 |
| 14 DNF | 11 | 10M |
|
Mike LaBrot Farmington, MO | Farmington, MO | -3 |
| 15 DNF | 5 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | -10 |
| 16 DNF | 1 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | -15 |
| 17 DNF | 17 | 22 |
|
Camden Johnston Farmington, MO | Farmington, MO | - |
| 18 DNF | 4 | 9ER |
|
Randy Coleman St. Louis, MO | St. Louis, MO | -14 |
| 19 DNF | 16 | 28X |
|
Tristin Luther Farmington, MO | Farmington, MO | -3 |
| DNS | 19 | 97 |
|
Kyle Franklin Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 4 |
| 2 | 2 | 9ER |
|
Randy Coleman St. Louis, MO | St. Louis, MO | - |
| 3 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 4 |
| 4 | 1 | 4 |
|
Dave Boyer Farmington, MO | Farmington, MO | -3 |
| 5 | 6 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | 1 |
| 6 | 4 | 28X |
|
Tristin Luther Farmington, MO | Farmington, MO | -2 |
| DNS | 3 | 97 |
|
Kyle Franklin Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Michael Mann Colchester, IL | Colchester, IL | 1 |
| 2 | 5 | 40K |
|
Karter Hutchinson Johnston City, IL | Johnston City, IL | 3 |
| 3 | 6 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 3 |
| 4 | 1 | 10M |
|
Mike LaBrot Farmington, MO | Farmington, MO | -3 |
| 5 | 3 | 17P |
|
Austin Park Steeleville, IL | Steeleville, IL | -2 |
| 6 | 7 | 22 |
|
Camden Johnston Farmington, MO | Farmington, MO | 1 |
| 7 DNF | 4 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Shane Hughes Bell City, MO | Bell City, MO | 1 |
| 2 | 6 | 28 |
|
Billy Beard Farmington, MO | Farmington, MO | 4 |
| 3 | 5 | 52B |
|
Mat Boyd Farmington, MO | Farmington, MO | 2 |
| 4 | 1 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | -3 |
| 5 | 3 | 16P |
|
Mike Pershing Colchester, IL | Colchester, IL | -2 |
| 6 | 4 | 00 |
|
Andrew Park Steeleville, IL | Steeleville, IL | -2 |
| All transfer | ||||||
























































