2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

7/22/2023 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Event
Weekly Racing Event featuring 410 Winged Sprints, A-Mods, B-Mods, and Super Streets.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| 2 | 5 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 3 |
| 3 | 9 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 6 |
| 4 | 2 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | -2 |
| 5 | 13 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 8 |
| 6 | 6 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | - |
| 7 | 3 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -4 |
| 8 | 11 | 00 |
|
Broc Elliott California, MO | California, MO | 3 |
| 9 | 12 | 118 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 3 |
| 10 | 15 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 5 |
| 11 | 14 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | 3 |
| 12 DNF | 8 | 87 |
|
Ian Sales Farmington, MO | Farmington, MO | -4 |
| 13 DNF | 4 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -9 |
| 14 DNF | 10 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | -4 |
| 15 DNF | 7 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | -8 |
| DNS | 16 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| 2 | 8 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 6 |
| 3 | 7 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 4 |
| 4 | 5 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | 1 |
| 5 | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -2 |
| 6 DNF | 2 | 00 |
|
Broc Elliott California, MO | California, MO | -4 |
| DNS | 4 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | - |
| DNS | 6 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | - |
| 2 | 3 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 1 |
| 3 | 8 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 5 |
| 4 | 6 | 87 |
|
Ian Sales Farmington, MO | Farmington, MO | 2 |
| 5 | 4 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | -1 |
| 6 | 7 | 118 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 1 |
| 7 | 5 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | -2 |
| 8 DNF | 2 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -6 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 2 |
| 2 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 3 | 5 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 2 |
| 4 | 6 | 15 |
|
Danny Resinger | 2 | |
| 5 | 8 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 3 |
| 6 | 7 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 1 |
| 7 | 12 | 44 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | 5 |
| 8 | 1 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | -7 |
| 9 | 9 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - |
| 10 | 10 | 55 |
|
Jason Owens Farmington, MO | Farmington, MO | - |
| 11 DNF | 13 | 61 |
|
Jeff Wiley DeSoto, MO | DeSoto, MO | 2 |
| 12 DNF | 4 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | -8 |
| 13 DNF | 17 | 72 |
|
Jeremy Roth DeSoto, MO | DeSoto, MO | 4 |
| 14 DNF | 14 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | - |
| DNS | 15 | 2H |
|
Brian Hazlett Annapolis, MO | Annapolis, MO | - |
| DNS | 11 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | - |
| DNS | 16 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Nathan Jones Festus, MO | Festus, MO | 1 |
| 2 | 8 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 6 |
| 3 | 5 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 2 |
| 4 | 4 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 7 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 2 |
| 6 | 1 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | -5 |
| 7 | 3 | 61 |
|
Jeff Wiley DeSoto, MO | DeSoto, MO | -4 |
| 8 DNF | 9 | 2H |
|
Brian Hazlett Annapolis, MO | Annapolis, MO | 1 |
| DNS | 6 | 72 |
|
Jeremy Roth DeSoto, MO | DeSoto, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 2 | 1 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | -1 |
| 3 | 4 | 15 |
|
Danny Resinger | 1 | |
| 4 | 3 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | -1 |
| 5 | 6 | 55 |
|
Jason Owens Farmington, MO | Farmington, MO | 1 |
| 6 | 7 | 44 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | 1 |
| 7 DNF | 8 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 1 |
| 8 DNF | 5 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | -3 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | - |
| 2 | 8 | 42 |
|
Clint Young Ava, IL | Ava, IL | 6 |
| 3 | 7 | 9 |
|
Josh Reed Ironton, MO | Ironton, MO | 4 |
| 4 | 3 | 26L |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -1 |
| 5 | 11 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 6 |
| 6 | 4 | 26D |
|
Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -2 |
| 7 | 5 | 95 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -2 |
| 8 | 9 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 1 |
| 9 | 6 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -3 |
| 10 | 12 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | 2 |
| 11 | 2 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | -9 |
| 12 | 14 | 12J |
|
Jacob Inman Ironton, MO | Ironton, MO | 2 |
| 13 | 17 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 4 |
| 14 | 16 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 2 |
| 15 | 18 | 1J |
|
Rick Orrick Piedmont, MO | Piedmont, MO | 3 |
| 16 | 21 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | 5 |
| 17 | 15 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | -2 |
| 18 DNF | 10 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | -8 |
| 19 DNF | 20 | 45Y |
|
Nate Yount Bixby, MO | Bixby, MO | 1 |
| DNS | 19 | 79 |
|
Nathan Wright Farmington, MO | Farmington, MO | - |
| DQ | 13 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 3 |
| 2 | 1 | 26D |
|
Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -1 |
| 3 | 3 | 9 |
|
Josh Reed Ironton, MO | Ironton, MO | - |
| 4 | 2 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | -2 |
| 5 | 5 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 6 | 6 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | - |
| DNS | 7 | 79 |
|
Nathan Wright Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 1 |
| 2 | 1 | 95 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -1 |
| 3 | 5 | 42 |
|
Clint Young Ava, IL | Ava, IL | 2 |
| 4 | 4 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 5 | 6 | 12J |
|
Jacob Inman Ironton, MO | Ironton, MO | 1 |
| 6 | 3 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -3 |
| DNS | 7 | 45Y |
|
Nate Yount Bixby, MO | Bixby, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26L |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 1 |
| 2 | 1 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -1 |
| 3 | 4 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 1 |
| 4 | 3 | 572 |
|
Keith Young Park Hills, MO | Park Hills, MO | -1 |
| 5 | 6 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | 1 |
| 6 | 7 | 1J |
|
Rick Orrick Piedmont, MO | Piedmont, MO | 1 |
| 7 | 5 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | -2 |
| All transfer | ||||||
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Robbie Williams Mineral Point, MO | Mineral Point, MO | 1 |
| 2 | 1 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | -1 |
| 3 | 3 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | - |
| 4 | 4 | 95 |
|
Kylen Counts Farmington, MO | Farmington, MO | - |
| 5 DNF | 7 | 77 |
|
Haili King Farmington, MO | Farmington, MO | 2 |
| 6 DNF | 6 | 80 |
|
Tony Walker Brighton, IL | Brighton, IL | - |
| 7 DNF | 5 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | -2 |
| DNS | 8 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | - |
| 2 | 3 | 34 |
|
Robbie Williams Mineral Point, MO | Mineral Point, MO | 1 |
| 3 | 7 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 4 |
| 4 | 6 | 95 |
|
Kylen Counts Farmington, MO | Farmington, MO | 2 |
| 5 | 2 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | -3 |
| 6 DNF | 5 | 80 |
|
Tony Walker Brighton, IL | Brighton, IL | -1 |
| 7 DNF | 8 | 77 |
|
Haili King Farmington, MO | Farmington, MO | 1 |
| 8 DNF | 4 | 20K |
|
Kaden Counts Farmington, MO | Farmington, MO | -4 |
| All transfer | ||||||




























































