2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
3/23/2024 - Farmington Empire Speedway
Farmington, MO
Non Points Pre Season Race - Regular Show
Non Points Pre Season Race with regular payouts. - Regular Show (Sprints, A Mods, B Mods, Super Streets)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Howard Moore Memphis, TN | Memphis, TN | 2 | |
2 | 1 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | -1 | |
3 | 6 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 3 | |
4 | 5 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
5 | 4 | 84 | Carson Heady Desloge, MO | Desloge, MO | -1 | |
6 | 8 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | 2 | |
7 | 7 | 5 | Kory Bales Eldon, MO | Eldon, MO | - | |
8 | 9 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | 1 | |
9 | 10 | 29 | Todd Crabdree Farmington, MO | Farmington, MO | 1 | |
10 | 12 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | 2 | |
11 DNF | 11 | 2K | Kaylon McIntire Bismarck, MO | Bismarck, MO | - | |
DNS | 2 | 00 | Robbie Standridge Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 1 | |
2 | 4 | 3 | Howard Moore Memphis, TN | Memphis, TN | 2 | |
3 | 6 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
4 | 1 | 5 | Kory Bales Eldon, MO | Eldon, MO | -3 | |
5 | 5 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | - | |
DNS | 3 | 2K | Kaylon McIntire Bismarck, MO | Bismarck, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Robbie Standridge Springfield, IL | Springfield, IL | - | |
2 | 2 | 84 | Carson Heady Desloge, MO | Desloge, MO | - | |
3 | 5 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 2 | |
4 | 4 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | - | |
5 | 3 | 29 | Todd Crabdree Farmington, MO | Farmington, MO | -2 | |
6 | 6 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | - | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0DK | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
2 | 8 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 6 | |
3 | 4 | 42 | Clint Young Ava, IL | Ava, IL | 1 | |
4 | 9 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 5 | |
5 | 5 | 84G | Gary Gross Farmington, MO | Farmington, MO | - | |
6 | 7 | 24 | Mike Crader Bismark, MO | Bismark, MO | 1 | |
7 | 16 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | 9 | |
8 | 10 | R7 | Randy Forster Farmington, MO | Farmington, MO | 2 | |
9 | 12 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 3 | |
10 | 18 | 79X | Nathan Jones Festus, MO | Festus, MO | 8 | |
11 | 15 | 17B | Dustin Bollinger Patton, MO | Patton, MO | 4 | |
12 DNF | 3 | 7 | Tim Nash Farmington, MO | Farmington, MO | -9 | |
13 DNF | 11 | 12 | Jacob Inman Ironton, MO | Ironton, MO | -2 | |
14 DNF | 6 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -8 | |
15 DNF | 1 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | -14 | |
16 DNF | 14 | 20 | Brad McKinnon DeSoto, MO | DeSoto, MO | -2 | |
17 DNF | 13 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -4 | |
DNS | 17 | 66 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 1 | |
2 | 3 | 42 | Clint Young Ava, IL | Ava, IL | 1 | |
3 | 1 | 24 | Mike Crader Bismark, MO | Bismark, MO | -2 | |
4 | 5 | R7 | Randy Forster Farmington, MO | Farmington, MO | 1 | |
5 | 4 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -1 | |
6 DNF | 6 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0DK | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
2 | 4 | 84G | Gary Gross Farmington, MO | Farmington, MO | 2 | |
3 | 3 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - | |
4 | 6 | 12 | Jacob Inman Ironton, MO | Ironton, MO | 2 | |
5 | 1 | 20 | Brad McKinnon DeSoto, MO | DeSoto, MO | -4 | |
DNS | 5 | 66 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Tim Nash Farmington, MO | Farmington, MO | 1 | |
2 | 1 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 | |
3 | 3 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | - | |
4 | 4 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - | |
5 | 6 | 17B | Dustin Bollinger Patton, MO | Patton, MO | 1 | |
DNS | 5 | 79X | Nathan Jones Festus, MO | Festus, MO | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 1 | |
2 | 1 | 62 | Troy Medley Festus, MO | Festus, MO | -1 | |
3 | 6 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 3 | |
4 | 4 | 21 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | - | |
5 | 5 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | - | |
6 | 10 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 4 | |
7 | 17 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | 10 | |
8 | 9 | 4 | T.J. Vonder Haar Arnold, MO | Arnold, MO | 1 | |
9 | 19 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 10 | |
10 | 8 | 7 | Drew Walsh Festus, MO | Festus, MO | -2 | |
11 | 18 | 27 | Nathan Walsh Festus, MO | Festus, MO | 7 | |
12 | 11 | 1M | Dylan Politte Bonne Terre, MO | Bonne Terre, MO | -1 | |
13 | 21 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | 8 | |
14 | 15 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | 1 | |
15 DNF | 7 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -8 | |
16 DNF | 12 | 3D | Andrew Cash Ozora, MO | Ozora, MO | -4 | |
17 DNF | 13 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -4 | |
18 DNF | 16 | 22M | Darrel Moser Sr. Fredericktown, MO | Fredericktown, MO | -2 | |
19 DNF | 14 | 95G | Tyler Gettinger Ste. Genevieve, MO | Ste. Genevieve, MO | -5 | |
20 DNF | 3 | 31 | Cody Bell Farmington, MO | Farmington, MO | -17 | |
DNS | 20 | 3J | Josh Hulsey Leadwood, MO | Leadwood, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 62 | Troy Medley Festus, MO | Festus, MO | 6 | |
2 | 2 | 21 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | - | |
3 | 3 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
4 | 1 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -3 | |
5 | 4 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -1 | |
6 | 5 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -1 | |
7 | 6 | 27 | Nathan Walsh Festus, MO | Festus, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 3 | |
2 | 6 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 4 | |
3 | 7 | 7 | Drew Walsh Festus, MO | Festus, MO | 4 | |
4 | 1 | 1M | Dylan Politte Bonne Terre, MO | Bonne Terre, MO | -3 | |
5 | 2 | 95G | Tyler Gettinger Ste. Genevieve, MO | Ste. Genevieve, MO | -3 | |
6 | 3 | 22M | Darrel Moser Sr. Fredericktown, MO | Fredericktown, MO | -3 | |
7 DNF | 5 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Cody Bell Farmington, MO | Farmington, MO | - | |
2 | 2 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | - | |
3 | 6 | 4 | T.J. Vonder Haar Arnold, MO | Arnold, MO | 3 | |
4 | 5 | 3D | Andrew Cash Ozora, MO | Ozora, MO | 1 | |
5 | 7 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | 2 | |
6 DNF | 4 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | -2 | |
DNS | 3 | 3J | Josh Hulsey Leadwood, MO | Leadwood, MO | - | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Ron Duncan Silva, MO | Silva, MO | - | |
2 | 3 | 94N | Jason Neel Ironton, MO | Ironton, MO | 1 | |
3 | 5 | 15 | Justin Franks Patton, MO | Patton, MO | 2 | |
4 | 7 | 22D | Jason Archer Potosi, MO | Potosi, MO | 3 | |
5 | 6 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | 1 | |
6 DNF | 4 | 31K | Kylen Counts Farmington, MO | Farmington, MO | -2 | |
7 DNF | 2 | 5X | Zach Dobbs Poplar Bluff, MO | Poplar Bluff, MO | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Ron Duncan Silva, MO | Silva, MO | 2 | |
2 | 2 | 5X | Zach Dobbs Poplar Bluff, MO | Poplar Bluff, MO | - | |
3 | 5 | 94N | Jason Neel Ironton, MO | Ironton, MO | 2 | |
4 | 4 | 31K | Kylen Counts Farmington, MO | Farmington, MO | - | |
5 | 6 | 15 | Justin Franks Patton, MO | Patton, MO | 1 | |
6 | 1 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | -5 | |
7 DNF | 7 | 22D | Jason Archer Potosi, MO | Potosi, MO | - | |
All transfer |