2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
4/20/2024 - Farmington Empire Speedway
Farmington, MO
Live Music & Vintage Cars + Regular Show
Join us for live music from 4-6 pm. Vintage Cars + Regular Show (Sprints, A Mods, B Mods, Super Streets, Vintage Cars)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 2 | |
2 | 4 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | 2 | |
3 | 7 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 4 | |
4 | 5 | 8S | Steve Short Farmington, MO | Farmington, MO | 1 | |
5 | 10 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 5 | |
6 | 16 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 10 | |
7 | 6 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 | |
8 | 1 | 72 | Kevin Petty Farmington, MO | Farmington, MO | -7 | |
9 | 13 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | 4 | |
10 | 18 | 2 | Hayden Harvey Warrensburg, IL | Warrensburg, IL | 8 | |
11 | 8 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -3 | |
12 | 11 | 29 | Kent Buckley Farmington, MO | Farmington, MO | -1 | |
13 | 15 | 1JR | Steven Russell Russellville, MO | Russellville, MO | 2 | |
14 | 9 | 333 | Carl Finder III Farmington, MO | Farmington, MO | -5 | |
15 | 14 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -1 | |
16 | 12 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -4 | |
17 | 17 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | - | |
18 | 21 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | 3 | |
19 | 20 | 3S | Robbie Standridge Springfield, IL | Springfield, IL | 1 | |
20 | 2 | 3 | Howard Moore Memphis, TN | Memphis, TN | -18 | |
21 | 19 | 357 | Ryan Edwards Waverly, IL | Waverly, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Kevin Petty Farmington, MO | Farmington, MO | 1 | |
2 | 6 | 8S | Steve Short Farmington, MO | Farmington, MO | 4 | |
3 | 1 | 333 | Carl Finder III Farmington, MO | Farmington, MO | -2 | |
4 | 5 | 17 | Alex Lyles Arlington, TN | Arlington, TN | 1 | |
5 DNF | 3 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | -2 | |
DNS | 4 | 84 | Carson Heady Desloge, MO | Desloge, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
2 | 1 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 | |
3 | 4 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 1 | |
4 | 6 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | 2 | |
5 | 5 | 1JR | Steven Russell Russellville, MO | Russellville, MO | - | |
6 | 3 | 2 | Hayden Harvey Warrensburg, IL | Warrensburg, IL | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kasey Burch Farmington, MO | Farmington, MO | - | |
2 | 4 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
3 | 5 | 29 | Kent Buckley Farmington, MO | Farmington, MO | 2 | |
4 | 3 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -1 | |
5 DNF | 6 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 | |
6 DNF | 2 | 357 | Ryan Edwards Waverly, IL | Waverly, IL | -4 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | 2 | |
2 | 4 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 | |
3 | 1 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -2 | |
4 | 6 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | 2 | |
5 | 2 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -3 | |
6 | 5 | 3S | Robbie Standridge Springfield, IL | Springfield, IL | -1 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 5 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | 3 | |
3 | 3 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | - | |
4 | 7 | 16S | Steve Stotler O'fallon, MO | O'fallon, MO | 3 | |
5 | 11 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 6 | |
6 | 10 | 24 | Mike Crader Bismark, MO | Bismark, MO | 4 | |
7 | 14 | 79X | Nathan Jones Festus, MO | Festus, MO | 7 | |
8 | 2 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -6 | |
9 | 12 | 99P | Brandon Phillips Pacific, MO | Pacific, MO | 3 | |
10 | 6 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | -4 | |
11 | 16 | 12 | Jacob Inman Ironton, MO | Ironton, MO | 5 | |
12 | 13 | 32J | Terry Johnson Winfield, MO | Winfield, MO | 1 | |
13 | 4 | 81 | Donovan Hutchinson Johnston City, IL | Johnston City, IL | -9 | |
14 | 17 | 22 | Sean Moebes French Village, MO | French Village, MO | 3 | |
15 | 8 | 3D | Lou Driemeier Farmington, MO | Farmington, MO | -7 | |
16 | 9 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -7 | |
17 | 15 | 69X | Justin Garner Park Hills, MO | Park Hills, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 2 | 81 | Donovan Hutchinson Johnston City, IL | Johnston City, IL | - | |
3 | 3 | 16S | Steve Stotler O'fallon, MO | O'fallon, MO | - | |
4 | 4 | 24 | Mike Crader Bismark, MO | Bismark, MO | - | |
5 | 5 | 32J | Terry Johnson Winfield, MO | Winfield, MO | - | |
6 DNF | 6 | 12 | Jacob Inman Ironton, MO | Ironton, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 1 | |
2 | 5 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | 3 | |
3 | 3 | 3D | Lou Driemeier Farmington, MO | Farmington, MO | - | |
4 | 4 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | - | |
5 | 1 | 79X | Nathan Jones Festus, MO | Festus, MO | -4 | |
6 | 6 | 22 | Sean Moebes French Village, MO | French Village, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | - | |
2 | 2 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | - | |
3 | 3 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | - | |
4 | 5 | 99P | Brandon Phillips Pacific, MO | Pacific, MO | 1 | |
5 | 4 | 69X | Justin Garner Park Hills, MO | Park Hills, MO | -1 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 1 | |
2 | 3 | 59X | Josh Reed Ironton, MO | Ironton, MO | 1 | |
3 | 5 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
4 | 10 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 6 | |
5 | 6 | 11 | Ron Duncan Silva, MO | Silva, MO | 1 | |
6 | 8 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 2 | |
7 | 7 | 31 | Cody Bell Farmington, MO | Farmington, MO | - | |
8 | 14 | 26 | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 6 | |
9 | 1 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | -8 | |
10 | 19 | 17 | Michael Jones Marissa, IL | Marissa, IL | 9 | |
11 | 9 | 27 | Nathan Walsh Festus, MO | Festus, MO | -2 | |
12 | 13 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 1 | |
13 | 17 | 27K | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 4 | |
14 | 12 | 26I | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -2 | |
15 | 20 | 95G | Tyler Gettinger Ste. Genevieve, MO | Ste. Genevieve, MO | 5 | |
16 | 18 | 26D | Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
17 | 4 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | -13 | |
18 | 15 | 717 | Levi Reeves Leadwood, MO | Leadwood, MO | -3 | |
19 | 11 | 7 | Drew Walsh Festus, MO | Festus, MO | -8 | |
20 | 16 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 27K | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 7 | |
2 | 5 | 26D | Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 3 | |
3 | 2 | 17 | Michael Jones Marissa, IL | Marissa, IL | -1 | |
4 | 6 | 95G | Tyler Gettinger Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
Top 4 transfer | ||||||
5 | 9 | 3D | Andrew Cash Ozora, MO | Ozora, MO | 4 | |
6 | 7 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | 1 | |
7 | 1 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -6 | |
8 | 10 | 18K | Kolter McBride Ironton, MO | Ironton, MO | 2 | |
DNS | 3 | 86 | Keith Bell Fredericktown, MO | Fredericktown, MO | - | |
DNS | 4 | 05 | Jasper Inman Ironton, MO | Ironton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 | |
2 | 6 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 4 | |
3 | 4 | 27 | Nathan Walsh Festus, MO | Festus, MO | 1 | |
4 | 3 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -1 | |
Top 4 transfer | ||||||
5 | 5 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | - | |
6 DNF | 1 | 26D | Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -5 | |
7 DNF | 7 | 18K | Kolter McBride Ironton, MO | Ironton, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13K | Kodi Savage Ironton, MO | Ironton, MO | - | |
2 | 2 | 11 | Ron Duncan Silva, MO | Silva, MO | - | |
3 | 5 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 2 | |
4 | 4 | 26 | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
Top 4 transfer | ||||||
5 | 6 | 17 | Michael Jones Marissa, IL | Marissa, IL | 1 | |
6 | 3 | 95G | Tyler Gettinger Ste. Genevieve, MO | Ste. Genevieve, MO | -3 | |
7 | 7 | 3D | Andrew Cash Ozora, MO | Ozora, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59X | Josh Reed Ironton, MO | Ironton, MO | - | |
2 | 6 | 31 | Cody Bell Farmington, MO | Farmington, MO | 4 | |
3 | 2 | 7 | Drew Walsh Festus, MO | Festus, MO | -1 | |
4 | 4 | 717 | Levi Reeves Leadwood, MO | Leadwood, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 86 | Keith Bell Fredericktown, MO | Fredericktown, MO | - | |
6 | 3 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | 3 | |
2 | 1 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -1 | |
3 | 2 | 26I | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -1 | |
4 DNF | 6 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 2 | |
Top 4 transfer | ||||||
5 DNF | 3 | 05 | Jasper Inman Ironton, MO | Ironton, MO | -2 | |
6 DNF | 5 | 27K | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94N | Jason Neel Ironton, MO | Ironton, MO | 1 | |
2 | 1 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | -1 | |
3 | 8 | 89JR | KYLE ENDERLE Scott City, MO | Scott City, MO | 5 | |
4 | 3 | 25J | Josh Hauf Farmington, MO | Farmington, MO | -1 | |
5 | 4 | 95 | Kylen Counts Farmington, MO | Farmington, MO | -1 | |
6 | 6 | 15 | Justin Franks Patton, MO | Patton, MO | - | |
7 | 5 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | -2 | |
8 | 7 | 207 | Ricky Cross St. James, MO | St. James, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | 3 | |
2 | 2 | 25J | Josh Hauf Farmington, MO | Farmington, MO | - | |
3 | 1 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | -2 | |
4 | 3 | 15 | Justin Franks Patton, MO | Patton, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94N | Jason Neel Ironton, MO | Ironton, MO | 1 | |
2 | 3 | 95 | Kylen Counts Farmington, MO | Farmington, MO | 1 | |
3 | 4 | 89JR | KYLE ENDERLE Scott City, MO | Scott City, MO | 1 | |
4 | 1 | 207 | Ricky Cross St. James, MO | St. James, MO | -3 | |
All transfer |