2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

4/27/2024 - Farmington Empire Speedway
Farmington, MO
Super Street Special + Limited Late Models & Regular Show
$800 to Win Super Street Special + Limited Late Models & Regular Show (Sprints, A Mods, B Mods, Super Streets, Limited Late Models)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 1 |
| 2 | 9 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 7 |
| 3 | 6 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 3 |
| 4 | 7 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 3 |
| 5 | 8 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 3 |
| 6 | 15 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | 9 |
| 7 | 13 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 6 |
| 8 DNF | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -4 |
| 9 DNF | 12 | 21A |
|
Adam Parmeley Cadet, MO | Cadet, MO | 3 |
| 10 DNF | 11 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | 1 |
| 11 DNF | 5 | 99 |
|
Ian Sales Farmington, MO | Farmington, MO | -6 |
| 12 DNF | 1 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -11 |
| 13 DNF | 3 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -10 |
| 14 DNF | 10 | 333 |
|
Carl Finder III Farmington, MO | Farmington, MO | -4 |
| 15 DNF | 16 | 72 |
|
Hayden Todd CALEDONIA, MO | CALEDONIA, MO | 1 |
| 16 DNF | 14 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 2 | 6 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 4 |
| 3 | 1 | 99 |
|
Ian Sales Farmington, MO | Farmington, MO | -2 |
| 4 | 3 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -1 |
| 5 | 4 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | -1 |
| 6 | 7 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | 1 |
| 7 | 8 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 1 |
| 8 | 5 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | -3 |
| 9 | 9 | 72 |
|
Hayden Todd CALEDONIA, MO | CALEDONIA, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 1 |
| 2 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 3 | 1 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | -2 |
| 4 | 3 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | -1 |
| 5 | 6 | 333 |
|
Carl Finder III Farmington, MO | Farmington, MO | 1 |
| 6 | 5 | 21A |
|
Adam Parmeley Cadet, MO | Cadet, MO | -1 |
| 7 | 7 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13 |
| 2 | 2 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| 3 | 13 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 10 |
| 4 | 7 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 3 |
| 5 | 19 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 14 |
| 6 | 3 | 12 |
|
Jacob Inman Ironton, MO | Ironton, MO | -3 |
| 7 | 16 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | 9 |
| 8 DNF | 8 | 42 |
|
Clint Young Ava, IL | Ava, IL | - |
| 9 DNF | 9 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | - |
| 10 DNF | 5 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | -5 |
| 11 DNF | 12 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 1 |
| 12 DNF | 20 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 8 |
| 13 DNF | 10 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -3 |
| 14 DNF | 18 | 20 |
|
Brad McKinnon DeSoto, MO | DeSoto, MO | 4 |
| 15 DNF | 17 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | 2 |
| 16 DNF | 6 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | -10 |
| 17 DNF | 11 | 7J |
|
Jason Owens Farmington, MO | Farmington, MO | -6 |
| 18 DNF | 15 | 21P |
|
Jacob Potter Fulton, MO | Fulton, MO | -3 |
| 19 DNF | 4 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -15 |
| DNS | 1 | 11 |
|
Mike King Fredericktown, MO | Fredericktown, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 5 |
| 2 | 1 | 21P |
|
Jacob Potter Fulton, MO | Fulton, MO | -1 |
| 3 | 2 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | -1 |
| 4 | 7 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | 3 |
| 5 | 8 | 20 |
|
Brad McKinnon DeSoto, MO | DeSoto, MO | 3 |
| Top 5 transfer | ||||||
| 6 DNF | 5 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | -1 |
| 7 DNF | 4 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | -3 |
| 8 DNF | 9 | 79X |
|
Nathan Jones Festus, MO | Festus, MO | 1 |
| DNS | 3 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Mike King Fredericktown, MO | Fredericktown, MO | 4 |
| 2 | 3 | 12 |
|
Jacob Inman Ironton, MO | Ironton, MO | 1 |
| 3 DNF | 6 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 3 |
| 4 DNF | 4 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - |
| 5 DNF | 9 | 7J |
|
Jason Owens Farmington, MO | Farmington, MO | 4 |
| Top 5 transfer | ||||||
| 6 DNF | 2 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -4 |
| 7 DNF | 8 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 1 |
| 8 DNF | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| 9 DNF | 1 | 79X |
|
Nathan Jones Festus, MO | Festus, MO | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 6 |
| 2 | 1 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -1 |
| 3 | 4 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 1 |
| 4 | 2 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | -2 |
| 5 | 5 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 21P |
|
Jacob Potter Fulton, MO | Fulton, MO | 2 |
| 7 | 3 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | -4 |
| 8 | 6 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 2 |
| 2 | 1 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | -1 |
| 3 | 2 | 42 |
|
Clint Young Ava, IL | Ava, IL | -1 |
| 4 | 5 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 1 |
| 5 | 6 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | -2 |
| 7 | 7 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | - |
| 8 | 8 | 20 |
|
Brad McKinnon DeSoto, MO | DeSoto, MO | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 2 | 3 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 1 |
| 3 | 2 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | -1 |
| 4 | 8 | 6 |
|
Chris Boyd Park Hills, MO | Park Hills, MO | 4 |
| 5 | 6 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 1 |
| 6 | 10 | 27W |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 4 |
| 7 | 17 | 26I |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 10 |
| 8 | 16 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 8 |
| 9 | 12 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 3 |
| 10 | 14 | 95 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 4 |
| 11 | 13 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | 2 |
| 12 | 20 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 8 |
| 13 | 18 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 5 |
| 14 DNF | 5 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -9 |
| 15 DNF | 11 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | -4 |
| 16 DNF | 7 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -9 |
| 17 DNF | 9 | 5 |
|
Jeff Parmer Fenton, MO | Fenton, MO | -8 |
| 18 DNF | 19 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 1 |
| 19 DNF | 4 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -15 |
| 20 DNF | 15 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26I |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 5 |
| 2 | 2 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | - |
| 3 | 1 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | -2 |
| 4 | 8 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | 2 |
| 6 | 5 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -1 |
| 7 DNF | 10 | 16L |
|
Robert Lee Dittmer, MO | Dittmer, MO | 3 |
| 8 DNF | 4 | 3D |
|
Andrew Cash Ozora, MO | Ozora, MO | -4 |
| 9 DNF | 9 | 8J |
|
Jimmie Smith Pocahontas, IL | Pocahontas, IL | - |
| DNS | 3 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 6 |
| 2 | 2 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | - |
| 3 | 1 | 5 |
|
Jeff Parmer Fenton, MO | Fenton, MO | -2 |
| 4 | 4 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | - |
| 6 | 3 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -3 |
| 7 DNF | 6 | 8J |
|
Jimmie Smith Pocahontas, IL | Pocahontas, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | - |
| 2 | 4 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 |
| 3 | 5 | 27W |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 4 | 6 | 95 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | -3 |
| 6 | 3 | 26I |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | -3 |
| 7 DNF | 7 | 16L |
|
Robert Lee Dittmer, MO | Dittmer, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 1 |
| 2 | 4 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 2 |
| 3 | 5 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 2 |
| 4 | 6 | 2 |
|
Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| Top 4 transfer | ||||||
| 5 DNF | 3 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | -2 |
| 6 DNF | 1 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 1 |
| 2 | 4 | 6 |
|
Chris Boyd Park Hills, MO | Park Hills, MO | 2 |
| 3 | 3 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | - |
| 4 | 5 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 3D |
|
Andrew Cash Ozora, MO | Ozora, MO | 1 |
| 6 DNF | 1 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -5 |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | - |
| 2 | 6 | 44 |
|
Phillip Sandell Imperial, MO | Imperial, MO | 4 |
| 3 | 3 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | - |
| 4 | 4 | 11 |
|
John Bohn Farmington, MO | Farmington, MO | - |
| 5 | 10 | 68 |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | 5 |
| 6 | 9 | 55LS |
|
Jason Smith Imperial, MO | Imperial, MO | 3 |
| 7 | 7 | 25J |
|
Josh Hauf Farmington, MO | Farmington, MO | - |
| 8 | 12 | 95 |
|
Kylen Counts Farmington, MO | Farmington, MO | 4 |
| 9 | 15 | 40 |
|
Donnie Mosier Mineral Point, MO | Mineral Point, MO | 6 |
| 10 | 14 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | 4 |
| 11 DNF | 8 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | -3 |
| 12 DNF | 5 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | -7 |
| DNS | 11 | 272 |
|
Christopher Cowden Belleville, IL | Belleville, IL | - |
| DNS | 13 | 68Z |
|
Zac Kinney Farmington, MO | Farmington, MO | - |
| DNS | 17 | 12.6 |
|
DUSTIN MIKEL Poplar Bluff, MO | Poplar Bluff, MO | - |
| DNS | 16 | 49 |
|
James Whitehouse Monmouth, OR | Monmouth, OR | - |
| DQ | 2 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | 3 |
| 2 | 2 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | - |
| 3 | 8 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 5 |
| 4 | 1 | 25J |
|
Josh Hauf Farmington, MO | Farmington, MO | -3 |
| 5 | 5 | 55LS |
|
Jason Smith Imperial, MO | Imperial, MO | - |
| 6 | 6 | 272 |
|
Christopher Cowden Belleville, IL | Belleville, IL | - |
| 7 | 3 | 68Z |
|
Zac Kinney Farmington, MO | Farmington, MO | -4 |
| 8 | 7 | 40 |
|
Donnie Mosier Mineral Point, MO | Mineral Point, MO | -1 |
| 9 | 9 | 12.6 |
|
DUSTIN MIKEL Poplar Bluff, MO | Poplar Bluff, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 7 |
| 2 | 2 | 11 |
|
John Bohn Farmington, MO | Farmington, MO | - |
| 3 | 6 | 44 |
|
Phillip Sandell Imperial, MO | Imperial, MO | 3 |
| 4 | 5 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 1 |
| 5 | 7 | 68 |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | 2 |
| 6 | 3 | 95 |
|
Kylen Counts Farmington, MO | Farmington, MO | -3 |
| 7 | 4 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | -3 |
| 8 DNF | 1 | 49 |
|
James Whitehouse Monmouth, OR | Monmouth, OR | -7 |
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 2 | 3 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 1 |
| 3 | 1 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -2 |
| 4 | 4 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | - |
| 5 | 5 | 4 |
|
Jimmy Sloan West Frankfort, IL | West Frankfort, IL | - |
| 6 DNF | 6 | 45Y |
|
Nate Yount Imperial, MO | Imperial, MO | - |
| 7 DNF | 7 | 50 |
|
Gary Otte Bloomsdale, MO | Bloomsdale, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
| 2 | 4 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 3 | 3 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 7 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 3 |
| 5 | 5 | 4 |
|
Jimmy Sloan West Frankfort, IL | West Frankfort, IL | - |
| 6 DNF | 6 | 45Y |
|
Nate Yount Imperial, MO | Imperial, MO | - |
| 7 DNF | 2 | 50 |
|
Gary Otte Bloomsdale, MO | Bloomsdale, MO | -5 |












































































