2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

5/11/2024 - Farmington Empire Speedway
Farmington, MO
$5 Night Empire Blast From The Past! Vintage + Regular Show
Join us for live music before racing. $5 Night Empire Blast From The Past! Vintage + Regular Show (Sprints, A Mods, B Mods, Super Streets, Vintage Cars)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 2 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| 3 | 3 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | - |
| 4 | 9 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 5 |
| 5 | 6 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 1 |
| 6 | 5 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 7 | 4 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -3 |
| 8 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 |
| 9 | 15 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 6 |
| 10 | 21 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 11 |
| 11 | 11 | 21A |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
| 12 | 13 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | 1 |
| 13 | 18 | 19 |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 5 |
| 14 | 16 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 2 |
| 15 DNF | 10 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -5 |
| 16 DNF | 7 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -9 |
| 17 DNF | 17 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | - |
| 18 DNF | 22 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | 4 |
| DNS | 14 | 333 |
|
Carl Finder III Farmington, MO | Farmington, MO | - |
| DNS | 8 | 17 |
|
Jeffrey Masson Irondale, MO | Irondale, MO | - |
| DNS | 20 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 19 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 2 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | - |
| 3 | 5 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 2 |
| 4 | 3 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -1 |
| 5 | 6 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | 1 |
| 6 | 7 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 1 |
| 7 | 4 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | -3 |
| 8 DNF | 8 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 4 |
| 2 | 4 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 2 |
| 3 | 1 | 17 |
|
Jeffrey Masson Irondale, MO | Irondale, MO | -2 |
| 4 | 6 | 21A |
|
Adam Parmeley Cadet, MO | Cadet, MO | 2 |
| 5 | 7 | 333 |
|
Carl Finder III Farmington, MO | Farmington, MO | 2 |
| 6 | 3 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | -3 |
| DNS | 2 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | - |
| 2 | 2 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | - |
| 3 | 3 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | - |
| 4 | 4 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 5 | 5 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
| 6 | 7 | 19 |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 1 |
| 7 DNF | 6 | 7C |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -1 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | - |
| 2 | 17 | 55 |
|
Marty Smith Troy, IL | Troy, IL | 15 |
| 3 | 6 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 3 |
| 4 | 2 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | -2 |
| 5 | 7 | 18 |
|
Matt Dickerman Fenton, MO | Fenton, MO | 2 |
| 6 | 14 | 12 |
|
Jacob Inman Ironton, MO | Ironton, MO | 8 |
| 7 | 8 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 1 |
| 8 | 16 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 8 |
| 9 | 9 | 3D |
|
Dylan Driemeier Farmington, MO | Farmington, MO | - |
| 10 | 3 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | -7 |
| 11 | 13 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | 2 |
| 12 | 10 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | -2 |
| 13 DNF | 18 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 5 |
| 14 DNF | 11 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | -3 |
| 15 DNF | 15 | 11 |
|
Haili King Farmington, MO | Farmington, MO | - |
| 16 DNF | 4 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | -12 |
| 17 DNF | 5 | 6 |
|
Nathan Jones Festus, MO | Festus, MO | -12 |
| 18 DNF | 12 | 99P |
|
Brandon Phillips Pacific, MO | Pacific, MO | -6 |
| 19 DNF | 19 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 6 |
| 2 | 1 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | -1 |
| 3 | 4 | 18 |
|
Matt Dickerman Fenton, MO | Fenton, MO | 1 |
| 4 | 6 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | 2 |
| 5 | 2 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -3 |
| 6 | 5 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | -1 |
| 7 DNF | 3 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | 3 |
| 2 | 2 | 6 |
|
Nathan Jones Festus, MO | Festus, MO | - |
| 3 | 1 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 |
| 4 | 3 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | -1 |
| 5 | 5 | 12 |
|
Jacob Inman Ironton, MO | Ironton, MO | - |
| 6 | 6 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 2 |
| 2 | 6 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 4 |
| 3 | 1 | 3D |
|
Dylan Driemeier Farmington, MO | Farmington, MO | -2 |
| 4 DNF | 2 | 99P |
|
Brandon Phillips Pacific, MO | Pacific, MO | -2 |
| 5 DNF | 5 | 11 |
|
Haili King Farmington, MO | Farmington, MO | - |
| 6 DNF | 4 | 55 |
|
Marty Smith Troy, IL | Troy, IL | -2 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 2 | 4 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 2 |
| 3 | 6 | 32P |
|
Brett Page Sr Centralia, IL | Centralia, IL | 3 |
| 4 | 3 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -1 |
| 5 | 15 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 10 |
| 6 | 12 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 6 |
| 7 | 19 | 1M |
|
Dylan Politte Bonne Terre, MO | Bonne Terre, MO | 12 |
| 8 | 20 | 26I |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 12 |
| 9 | 16 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 7 |
| 10 | 1 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -9 |
| 11 | 5 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | -6 |
| 12 | 10 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | -2 |
| 13 DNF | 8 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -5 |
| 14 DNF | 13 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | -1 |
| 15 DNF | 14 | 23T |
|
Ryan Timmons Centralia, IL | Centralia, IL | -1 |
| 16 DNF | 18 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | 2 |
| 17 DNF | 7 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | -10 |
| 18 DNF | 17 | 21N |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -1 |
| DNS | 9 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| DNS | 11 | 21 |
|
Dustin Fallert Bloomsdale, MO | Bloomsdale, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21N |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 2 |
| 2 | 9 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | 7 |
| 3 | 8 | 1M |
|
Dylan Politte Bonne Terre, MO | Bonne Terre, MO | 5 |
| 4 | 5 | 26I |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 27W |
|
Nathan Walsh Festus, MO | Festus, MO | -1 |
| 6 | 1 | 66 |
|
Darrel Moser Sr. Fredericktown, MO | Fredericktown, MO | -5 |
| 7 DNF | 6 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | -1 |
| DNS | 7 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | - |
| DNS | 2 | 26D |
|
Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | - |
| 2 | 4 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 2 |
| 3 | 3 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 4 | 5 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 66 |
|
Darrel Moser Sr. Fredericktown, MO | Fredericktown, MO | 2 |
| 6 DNF | 2 | 26I |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | -4 |
| 7 DNF | 6 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 2 | 2 | 32P |
|
Brett Page Sr Centralia, IL | Centralia, IL | - |
| 3 | 1 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | -2 |
| 4 | 6 | 23T |
|
Ryan Timmons Centralia, IL | Centralia, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 26D |
|
Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -1 |
| 6 DNF | 5 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25D |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 2 |
| 2 | 4 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 2 |
| 3 | 2 | 21 |
|
Dustin Fallert Bloomsdale, MO | Bloomsdale, MO | -1 |
| 4 | 5 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21N |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 1 |
| DNS | 1 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 2 |
| 2 | 4 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 |
| 3 | 2 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -1 |
| 4 | 6 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 2 |
| Top 4 transfer | ||||||
| 5 DNF | 1 | 27W |
|
Nathan Walsh Festus, MO | Festus, MO | -4 |
| 6 DNF | 5 | 1M |
|
Dylan Politte Bonne Terre, MO | Bonne Terre, MO | -1 |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | - |
| 2 | 3 | 55LS |
|
Jason Smith Imperial, MO | Imperial, MO | 1 |
| 3 | 2 | 25J |
|
Josh Hauf Farmington, MO | Farmington, MO | -1 |
| 4 | 4 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | - |
| 5 | 5 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | - |
| 6 | 7 | 46W |
|
Mickey Wilding Washington, MO | Washington, MO | 1 |
| 7 | 6 | 11 |
|
John Bohn Farmington, MO | Farmington, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | 5 |
| 2 | 7 | 25J |
|
Josh Hauf Farmington, MO | Farmington, MO | 5 |
| 3 | 3 | 55LS |
|
Jason Smith Imperial, MO | Imperial, MO | - |
| 4 | 1 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | -3 |
| 5 | 4 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | -1 |
| 6 | 2 | 11 |
|
John Bohn Farmington, MO | Farmington, MO | -4 |
| 7 | 5 | 46W |
|
Mickey Wilding Washington, MO | Washington, MO | -2 |
| All transfer | ||||||





































































