2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
6/15/2024 - Farmington Empire Speedway
Farmington, MO
Vintage Cars + Regular Show
Vintage + Regular Show (Sprints, A Mods, B Mods, Super Streets, Vintage Cars)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 4 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 2 | |
3 | 7 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 | |
4 | 5 | 1JR | Steven Russell Russellville, MO | Russellville, MO | 1 | |
5 | 1 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -4 | |
6 | 6 | 8S | Steve Short Farmington, MO | Farmington, MO | - | |
7 | 9 | 72 | Kevin Petty Farmington, MO | Farmington, MO | 2 | |
8 | 10 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | 2 | |
9 | 12 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 3 | |
10 | 11 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 1 | |
11 | 14 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | 3 | |
12 | 8 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -4 | |
13 | 19 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | 6 | |
14 DNF | 17 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 3 | |
15 DNF | 3 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | -12 | |
16 DNF | 18 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | 2 | |
17 DNF | 13 | 333 | Carl Finder III Farmington, MO | Farmington, MO | -4 | |
18 DNF | 16 | 29 | Chase Crabdree Farmington, MO | Farmington, MO | -2 | |
19 DNF | 20 | 9X | Brad Yoder Park Hills, MO | Park Hills, MO | 1 | |
DNS | 15 | 19 | Aaron Canterberry Farmington, MO | Farmington, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 1 | |
2 | 8 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | 6 | |
3 | 3 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | - | |
4 | 5 | 9X | Brad Yoder Park Hills, MO | Park Hills, MO | 1 | |
Top 4 transfer | ||||||
5 | 7 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | 2 | |
6 DNF | 1 | 1K | Kyle Danback Jewett, MO | Jewett, MO | -5 | |
7 DNF | 6 | 155 | Jax Meloy Silva, MO | Silva, MO | -1 | |
DNS | 4 | 99 | Ian Sales Farmington, MO | Farmington, MO | - | |
DNS | 10 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
DNS | 9 | 00 | Broc Elliott California, MO | California, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | - | |
2 | 5 | 1JR | Steven Russell Russellville, MO | Russellville, MO | 3 | |
3 | 6 | 72 | Kevin Petty Farmington, MO | Farmington, MO | 3 | |
4 | 4 | 333 | Carl Finder III Farmington, MO | Farmington, MO | - | |
Top 4 transfer | ||||||
5 DNF | 2 | 1K | Kyle Danback Jewett, MO | Jewett, MO | -3 | |
6 DNF | 3 | 9X | Brad Yoder Park Hills, MO | Park Hills, MO | -3 | |
DNS | 7 | 00 | Broc Elliott California, MO | California, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 5 | 8S | Steve Short Farmington, MO | Farmington, MO | 3 | |
3 | 7 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | 4 | |
4 | 3 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | -1 | |
Top 4 transfer | ||||||
5 | 6 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 1 | |
6 | 4 | 155 | Jax Meloy Silva, MO | Silva, MO | -2 | |
DNS | 1 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 3 | |
2 | 6 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 | |
3 | 1 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -2 | |
4 | 3 | 19 | Aaron Canterberry Farmington, MO | Farmington, MO | -1 | |
Top 4 transfer | ||||||
5 | 2 | 19P | Brady Parmeley Cadet, MO | Cadet, MO | -3 | |
6 | 5 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 5 | |
2 | 2 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | - | |
3 | 4 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 5 | 29 | Chase Crabdree Farmington, MO | Farmington, MO | 1 | |
Top 4 transfer | ||||||
DNS | 1 | 99 | Ian Sales Farmington, MO | Farmington, MO | - | |
DQ | 3 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mike Savage Annapolis, MO | Annapolis, MO | 1 | |
2 | 3 | 7 | Tim Nash Farmington, MO | Farmington, MO | 1 | |
3 | 1 | 13K | Kodi Savage Ironton, MO | Ironton, MO | -2 | |
4 | 6 | 21B | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 2 | |
5 | 4 | 2M | Allen Meyer Jr Washington, MO | Washington, MO | -1 | |
6 | 7 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | 1 | |
7 | 5 | 69X | David Chilton Farmington, MO | Farmington, MO | -2 | |
8 | 9 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 1 | |
9 | 12 | 24 | Mike Crader Bismark, MO | Bismark, MO | 3 | |
10 | 8 | 79 | Nathan Jones Festus, MO | Festus, MO | -2 | |
11 | 11 | 17B | Dustin Bollinger Patton, MO | Patton, MO | - | |
12 DNF | 10 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | -2 | |
13 DNF | 13 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | - | |
14 DNF | 15 | 3X | Lane Harris Leadington, MO | Leadington, MO | 1 | |
15 DNF | 18 | 32J | Terry Johnson Winfield, MO | Winfield, MO | 3 | |
16 DNF | 16 | R7 | Randy Forster Farmington, MO | Farmington, MO | - | |
17 DNF | 17 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | - | |
18 DNF | 20 | 11 | Clinton Stewart Fredericktown, MO | Fredericktown, MO | 2 | |
19 DNF | 19 | 12 | Jacob Inman Ironton, MO | Ironton, MO | - | |
20 DNF | 14 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -6 | |
DNS | 21 | 69T | Terry Hale Park Hills, MO | Park Hills, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 4 | |
2 | 2 | 2M | Allen Meyer Jr Washington, MO | Washington, MO | - | |
3 | 3 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | - | |
4 | 7 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 3 | |
5 | 1 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | -4 | |
6 | 6 | R7 | Randy Forster Farmington, MO | Farmington, MO | - | |
7 | 4 | 32J | Terry Johnson Winfield, MO | Winfield, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mike Savage Annapolis, MO | Annapolis, MO | - | |
2 | 5 | 69X | David Chilton Farmington, MO | Farmington, MO | 3 | |
3 | 3 | 79 | Nathan Jones Festus, MO | Festus, MO | - | |
4 | 2 | 17B | Dustin Bollinger Patton, MO | Patton, MO | -2 | |
5 | 4 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -1 | |
6 | 7 | 11 | Clinton Stewart Fredericktown, MO | Fredericktown, MO | 1 | |
7 DNF | 6 | 12 | Jacob Inman Ironton, MO | Ironton, MO | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Tim Nash Farmington, MO | Farmington, MO | 1 | |
2 | 4 | 21B | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 2 | |
3 | 1 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 | |
4 | 5 | 24 | Mike Crader Bismark, MO | Bismark, MO | 1 | |
5 | 3 | 3X | Lane Harris Leadington, MO | Leadington, MO | -2 | |
6 | 6 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | - | |
DNS | 7 | 69T | Terry Hale Park Hills, MO | Park Hills, MO | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59X | Josh Reed Ironton, MO | Ironton, MO | 1 | |
2 | 6 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 4 | |
3 | 1 | 18K | Kolter McBride Ironton, MO | Ironton, MO | -2 | |
4 | 5 | 74 | Jeff Whitter Parkhils, MO | Parkhils, MO | 1 | |
5 | 17 | 26 | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 12 | |
6 | 16 | 35 | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 10 | |
7 | 4 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -3 | |
8 | 12 | 11 | Ron Duncan Silva, MO | Silva, MO | 4 | |
9 | 18 | 26I | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 9 | |
10 | 10 | 27 | Nathan Walsh Festus, MO | Festus, MO | - | |
11 | 11 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | - | |
12 | 8 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | -4 | |
13 | 19 | 1 | Justin Inman Festus, MO | Festus, MO | 6 | |
14 | 20 | 48 | Russell Bonkoske Williamsville , MO | Williamsville , MO | 6 | |
15 DNF | 7 | 7 | Drew Walsh Festus, MO | Festus, MO | -8 | |
16 DNF | 15 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -1 | |
17 DNF | 13 | 5 | Jeff Parmer Fenton, MO | Fenton, MO | -4 | |
18 DNF | 9 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | -9 | |
19 DNF | 3 | 31 | Cody Bell Farmington, MO | Farmington, MO | -16 | |
20 DNF | 14 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18K | Kolter McBride Ironton, MO | Ironton, MO | 3 | |
2 | 2 | 27J | Johnny Crump Farmington, MO | Farmington, MO | - | |
3 | 1 | 7 | Drew Walsh Festus, MO | Festus, MO | -2 | |
4 | 7 | 1 | Justin Inman Festus, MO | Festus, MO | 3 | |
5 DNF | 5 | 11 | Ron Duncan Silva, MO | Silva, MO | - | |
6 DNF | 3 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -3 | |
7 DNF | 6 | 26 | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 59X | Josh Reed Ironton, MO | Ironton, MO | 5 | |
2 | 5 | 74 | Jeff Whitter Parkhils, MO | Parkhils, MO | 3 | |
3 | 1 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | -2 | |
4 | 7 | 27 | Nathan Walsh Festus, MO | Festus, MO | 3 | |
5 DNF | 3 | 5 | Jeff Parmer Fenton, MO | Fenton, MO | -2 | |
6 DNF | 4 | 35 | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -2 | |
7 DNF | 2 | 26I | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Cody Bell Farmington, MO | Farmington, MO | 3 | |
2 | 3 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
3 | 5 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | 2 | |
4 | 1 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -3 | |
5 | 2 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -3 | |
6 | 6 | 48 | Russell Bonkoske Williamsville , MO | Williamsville , MO | - | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | 1 | |
2 | 3 | 94N | Jason Neel Ironton, MO | Ironton, MO | 1 | |
3 | 7 | 47 | Jim Eubanks Dexter, MO | Dexter, MO | 4 | |
4 | 1 | 25J | Josh Hauf Farmington, MO | Farmington, MO | -3 | |
5 | 9 | 95 | Kylen Counts Farmington, MO | Farmington, MO | 4 | |
6 | 6 | 22D | Jason Archer Potosi, MO | Potosi, MO | - | |
7 | 10 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | 3 | |
8 | 8 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | - | |
9 | 12 | 1S | Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | 3 | |
10 | 11 | 46W | Mickey Wilding Washington, MO | Washington, MO | 1 | |
11 DNF | 5 | 89JR | KYLE ENDERLE Scott City, MO | Scott City, MO | -6 | |
12 DNF | 4 | 21N | NATHAN NEWELL Bloomfield, MO | Bloomfield, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25J | Josh Hauf Farmington, MO | Farmington, MO | - | |
2 | 2 | 94N | Jason Neel Ironton, MO | Ironton, MO | - | |
3 | 5 | 89JR | KYLE ENDERLE Scott City, MO | Scott City, MO | 2 | |
4 | 6 | 47 | Jim Eubanks Dexter, MO | Dexter, MO | 2 | |
5 | 3 | 95 | Kylen Counts Farmington, MO | Farmington, MO | -2 | |
6 | 4 | 46W | Mickey Wilding Washington, MO | Washington, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | 2 | |
2 | 1 | 21N | NATHAN NEWELL Bloomfield, MO | Bloomfield, MO | -1 | |
3 | 5 | 22D | Jason Archer Potosi, MO | Potosi, MO | 2 | |
4 | 2 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | -2 | |
5 | 4 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | -1 | |
6 | 6 | 1S | Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | - | |
All transfer |