2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

7/13/2024 - Farmington Empire Speedway
Farmington, MO
Limited Late Models + Regular Show
Limited Late Models + Regular Show (Sprints, A Mods, B Mods, Super Streets, Limited Late Models)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| 2 | 2 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
| 3 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 4 | 6 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 2 |
| 5 | 11 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 6 |
| 6 | 14 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 8 |
| 7 | 8 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 1 |
| 8 | 7 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -1 |
| 9 | 16 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 7 |
| 10 | 9 | 7C |
|
Tyler Blank California, MO | California, MO | -1 |
| 11 | 10 | 333 |
|
Carl Finder III Farmington, MO | Farmington, MO | -1 |
| 12 | 12 | 19 |
|
Aaron Canterberry Farmington, MO | Farmington, MO | - |
| 13 | 13 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | - |
| 14 | 19 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 5 |
| 15 | 21 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | 6 |
| 16 DNF | 17 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | 1 |
| 17 DNF | 15 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -2 |
| 18 DNF | 3 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -15 |
| 19 DNF | 20 | 1C |
|
Jimmy Collins Leasburg, MO | Leasburg, MO | 1 |
| DNS | 4 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | - |
| DNS | 18 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | - |
| DNS | 22 | 35C |
|
Tyler Settlemoir Park Hills, MO | Park Hills, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 4 |
| 2 | 2 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | - |
| 3 | 6 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 3 |
| 4 | 4 | 333 |
|
Carl Finder III Farmington, MO | Farmington, MO | - |
| 5 | 3 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | -2 |
| 6 | 1 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -5 |
| DNS | 7 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | - |
| DNS | 8 | 35C |
|
Tyler Settlemoir Park Hills, MO | Park Hills, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
| 2 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 3 | 2 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | -1 |
| 4 | 3 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | -1 |
| 5 | 6 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 |
| 6 | 7 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 1 |
| 7 | 4 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 3 |
| 2 | 2 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 3 | 1 | 7C |
|
Tyler Blank California, MO | California, MO | -2 |
| 4 | 3 | 19 |
|
Aaron Canterberry Farmington, MO | Farmington, MO | -1 |
| 5 | 7 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | 2 |
| 6 DNF | 5 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | -1 |
| 7 DNF | 6 | 1C |
|
Jimmy Collins Leasburg, MO | Leasburg, MO | -1 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 2 |
| 2 | 5 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 3 |
| 3 | 7 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | 4 |
| 4 | 8 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | 4 |
| 5 | 6 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | 1 |
| 6 | 10 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 4 |
| 7 | 14 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 7 |
| 8 | 9 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 1 |
| 9 | 11 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | 2 |
| 10 | 12 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 2 |
| 11 | 13 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | 2 |
| 12 | 15 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | 3 |
| 13 | 16 | 02M |
|
Allen Meyer Washington, MO | Washington, MO | 3 |
| 14 | 18 | X |
|
Terry Hale Park Hills, MO | Park Hills, MO | 4 |
| 15 DNF | 4 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | -11 |
| 16 DNF | 1 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | -15 |
| 17 DNF | 17 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | - |
| 18 DNF | 2 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -16 |
| 19 DNF | 20 | 99P |
|
Brandon Phillips Pacific, MO | Pacific, MO | 1 |
| 20 DNF | 22 | 22 |
|
Sean Moebes French Village, MO | French Village, MO | 2 |
| DNS | 21 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| DNS | 19 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 2 |
| 2 | 4 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | 2 |
| 3 | 6 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | 3 |
| 4 | 7 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 3 |
| 5 | 2 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -3 |
| 6 | 5 | 02M |
|
Allen Meyer Washington, MO | Washington, MO | -1 |
| DNS | 1 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | - |
| DNS | 8 | 22 |
|
Sean Moebes French Village, MO | French Village, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 6 |
| 2 | 2 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | - |
| 3 | 4 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | 1 |
| 4 | 1 | 71 |
|
Rayce Baker Pinckneyville, IL | Pinckneyville, IL | -3 |
| 5 | 3 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | -2 |
| 6 | 5 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -1 |
| 7 DNF | 6 | 99P |
|
Brandon Phillips Pacific, MO | Pacific, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 3 |
| 2 | 1 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | -1 |
| 3 | 5 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 2 |
| 4 | 2 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | -2 |
| 5 | 6 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | 1 |
| DNS | 3 | X |
|
Terry Hale Park Hills, MO | Park Hills, MO | - |
| DNS | 7 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 2 | 3 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 1 |
| 3 | 9 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 6 |
| 4 | 4 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | - |
| 5 | 1 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | -4 |
| 6 | 5 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | -1 |
| 7 | 11 | 35 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 4 |
| 8 | 8 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | - |
| 9 | 10 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | 1 |
| 10 | 15 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 5 |
| 11 | 17 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | 6 |
| 12 | 18 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 6 |
| 13 | 16 | 1 |
|
Justin Inman Festus, MO | Festus, MO | 3 |
| 14 DNF | 6 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | -8 |
| 15 DNF | 14 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | -1 |
| 16 DNF | 7 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -9 |
| 17 DNF | 12 | 26I |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | -5 |
| 18 DNF | 13 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | - |
| 2 | 2 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | - |
| 3 | 4 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 6 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | 2 |
| 5 | 5 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 6 | 3 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 2 | 2 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | - |
| 3 | 6 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 3 |
| 4 | 3 | 35 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -1 |
| 5 DNF | 4 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | -1 |
| DNS | 5 | 1 |
|
Justin Inman Festus, MO | Festus, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | - |
| 2 | 2 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | - |
| 3 | 5 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 2 |
| 4 | 3 | 26I |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | -1 |
| 5 | 6 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 1 |
| 6 | 4 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | -2 |
| All transfer | ||||||
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | 1 |
| 2 | 1 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | -1 |
| 3 | 3 | 95 |
|
Kylen Counts Farmington, MO | Farmington, MO | - |
| 4 | 4 | 1S |
|
Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | - |
| 5 | 5 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | - |
| 6 | 6 | 7 |
|
Calvin Bunton Newburg, MO | Newburg, MO | - |
| 7 DNF | 7 | 76J |
|
Cody Hendrix Owensville, MO | Owensville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 1 |
| 2 | 4 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | 2 |
| 3 | 6 | 95 |
|
Kylen Counts Farmington, MO | Farmington, MO | 3 |
| 4 | 7 | 1S |
|
Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | 3 |
| 5 | 5 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | - |
| 6 | 1 | 7 |
|
Calvin Bunton Newburg, MO | Newburg, MO | -5 |
| 7 DNF | 3 | 76J |
|
Cody Hendrix Owensville, MO | Owensville, MO | -4 |
| All transfer | ||||||
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | - |
| 2 | 3 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 3 | 4 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 DNF | 2 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -2 |
| DNS | 5 | 45Y |
|
Nate Yount Imperial, MO | Imperial, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | - |
| 2 | 3 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 1 |
| 3 | 5 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 4 | 2 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -2 |
| 5 DNF | 4 | 45Y |
|
Nate Yount Imperial, MO | Imperial, MO | -1 |
| All transfer | ||||||































































