2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

7/20/2024 - Farmington Empire Speedway
Farmington, MO
Vintage + Regular Show
Vintage + Regular Show (Sprints, A Mods, B Mods, Super Streets, Vintage Cars)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 |
| 2 | 4 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 2 |
| 3 | 9 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 6 |
| 4 | 1 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | -3 |
| 5 | 8 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 3 |
| 6 | 12 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 6 |
| 7 | 5 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -2 |
| 8 | 16 | 21A |
|
Adam Parmeley Cadet, MO | Cadet, MO | 8 |
| 9 | 14 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 5 |
| 10 | 13 | 19 |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 3 |
| 11 | 18 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 7 |
| 12 | 15 | 7C |
|
Tyler Blank California, MO | California, MO | 3 |
| 13 | 21 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | 8 |
| 14 | 11 | 1C |
|
Isaac Collins Leasburg, MO | Leasburg, MO | -3 |
| 15 | 6 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -9 |
| 16 | 10 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -6 |
| 17 | 7 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | -10 |
| 18 | 17 | 333 |
|
Carl Finder III Farmington, MO | Farmington, MO | -1 |
| 19 | 20 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | 1 |
| DNS | 19 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | - |
| DNS | 3 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 2 |
| 2 | 5 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 3 |
| 3 | 1 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | -2 |
| 4 | 6 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 2 |
| 5 | 2 | 19 |
|
Aaron Canterberry Farmington, MO | Farmington, MO | -3 |
| 6 | 7 | 21A |
|
Adam Parmeley Cadet, MO | Cadet, MO | 1 |
| 7 DNF | 4 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 |
| 2 | 1 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -1 |
| 3 | 5 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 2 |
| 4 | 7 | 1C |
|
Isaac Collins Leasburg, MO | Leasburg, MO | 3 |
| 5 | 4 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | -1 |
| 6 | 3 | 333 |
|
Carl Finder III Farmington, MO | Farmington, MO | -3 |
| 7 | 6 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | - |
| 2 | 4 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 2 |
| 3 | 3 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 2 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | -2 |
| 5 | 6 | 7C |
|
Tyler Blank California, MO | California, MO | 1 |
| 6 | 5 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | -1 |
| 7 | 7 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 2 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| 3 | 7 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 4 |
| 4 | 5 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 1 |
| 5 | 11 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 6 |
| 6 | 20 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | 14 |
| 7 | 14 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 7 |
| 8 | 16 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | 8 |
| 9 | 15 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | 6 |
| 10 | 8 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 |
| 11 | 10 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | -1 |
| 12 | 13 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | 1 |
| 13 DNF | 12 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -1 |
| 14 DNF | 4 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | -10 |
| 15 DNF | 19 | 20 |
|
Brad McKinnon DeSoto, MO | DeSoto, MO | 4 |
| 16 DNF | 9 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | -7 |
| 17 DNF | 18 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 1 |
| 18 DNF | 17 | 1M |
|
Dylan Politte Bonne Terre, MO | Bonne Terre, MO | -1 |
| 19 DNF | 6 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -13 |
| 20 DNF | 3 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Dylan Politte Bonne Terre, MO | Bonne Terre, MO | 1 |
| 2 | 6 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 4 |
| 3 | 1 | 20 |
|
Brad McKinnon DeSoto, MO | DeSoto, MO | -2 |
| 4 | 4 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | - |
| Top 4 transfer | ||||||
| 5 | 7 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 2 |
| 6 | 9 | 73 |
|
John Carrigan Potosi, MO | Potosi, MO | 3 |
| 7 | 5 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -2 |
| 8 | 3 | X |
|
Terry Hale Park Hills, MO | Park Hills, MO | -5 |
| DNS | 8 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 2 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | - |
| 3 | 4 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | 1 |
| 4 | 3 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 20 |
|
Brad McKinnon DeSoto, MO | DeSoto, MO | 1 |
| 6 | 5 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -1 |
| 7 | 7 | 73 |
|
John Carrigan Potosi, MO | Potosi, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| 2 | 5 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 3 |
| 3 | 2 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | -1 |
| 4 | 3 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 1M |
|
Dylan Politte Bonne Terre, MO | Bonne Terre, MO | -1 |
| 6 | 6 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | 1 |
| 2 | 1 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | -1 |
| 3 | 5 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 2 |
| 4 | 3 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | X |
|
Terry Hale Park Hills, MO | Park Hills, MO | -1 |
| 6 | 6 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | - |
| 2 | 3 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 1 |
| 3 | 4 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 1 |
| 4 | 6 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | - |
| 6 DNF | 2 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | -4 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 2 | 3 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 1 |
| 3 | 6 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 3 |
| 4 | 8 | 35 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 4 |
| 5 | 9 | 6 |
|
Chris Boyd Park Hills, MO | Park Hills, MO | 4 |
| 6 | 1 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | -5 |
| 7 | 5 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -2 |
| 8 | 11 | 26L |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 3 |
| 9 | 7 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | -2 |
| 10 | 13 | 45 |
|
MICHAEL JESSUP Jackson, MO | Jackson, MO | 3 |
| 11 | 16 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | 5 |
| 12 | 12 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | - |
| 13 | 4 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | -9 |
| 14 | 17 | 48 |
|
Russell Bonkoske Williamsville , MO | Williamsville , MO | 3 |
| 15 | 10 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | -5 |
| DNS | 14 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 15 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 3 |
| 2 | 2 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | - |
| 3 | 1 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | -2 |
| 4 | 5 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 1 |
| 5 | 6 | 48 |
|
Russell Bonkoske Williamsville , MO | Williamsville , MO | 1 |
| DNS | 3 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 2 | 3 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 1 |
| 3 | 4 | 35 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 1 |
| 4 | 5 | 26L |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 1 |
| 5 | 6 | 45 |
|
MICHAEL JESSUP Jackson, MO | Jackson, MO | 1 |
| 6 | 2 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | - |
| 2 | 4 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 2 |
| 3 | 2 | 6 |
|
Chris Boyd Park Hills, MO | Park Hills, MO | -1 |
| 4 | 5 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | 1 |
| 5 DNF | 3 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -2 |
| All transfer | ||||||
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | - |
| 2 | 5 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 3 |
| 3 | 3 | 51 |
|
CLAUDIE COOK Portageville, MO | Portageville, MO | - |
| 4 | 2 | 95 |
|
Kylen Counts Farmington, MO | Farmington, MO | -2 |
| 5 | 4 | 10 |
|
Kyle Jarrett Farmington, MO | Farmington, MO | -1 |
| 6 | 7 | 1S |
|
Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | 1 |
| 7 | 6 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | -1 |
| 8 | 8 | 46W |
|
Mickey Wilding Washington, MO | Washington, MO | - |
| 9 | 11 | 7 |
|
Calvin Bunton Newburg, MO | Newburg, MO | 2 |
| 10 | 9 | H14 |
|
Holly Stamper Park Hills, MO | Park Hills, MO | -1 |
| 11 | 10 | 77 |
|
Haili King Farmington, MO | Farmington, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | 4 |
| 2 | 1 | 51 |
|
CLAUDIE COOK Portageville, MO | Portageville, MO | -1 |
| 3 | 4 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 1 |
| 4 | 2 | 1S |
|
Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | -2 |
| 5 | 3 | H14 |
|
Holly Stamper Park Hills, MO | Park Hills, MO | -2 |
| 6 | 6 | 7 |
|
Calvin Bunton Newburg, MO | Newburg, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Kylen Counts Farmington, MO | Farmington, MO | 4 |
| 2 | 4 | 10 |
|
Kyle Jarrett Farmington, MO | Farmington, MO | 2 |
| 3 | 3 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | - |
| 4 | 1 | 46W |
|
Mickey Wilding Washington, MO | Washington, MO | -3 |
| 5 | 2 | 77 |
|
Haili King Farmington, MO | Farmington, MO | -3 |
| All transfer | ||||||































































