2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

8/24/2024 - Farmington Empire Speedway
Farmington, MO
$5 Fan Appreciation Night - Regular Show
$5 Fan Appreciation Night - Regular Show (Sprints, A Mods, B Mods, Super Street)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 2 |
| 2 | 11 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 9 |
| 3 | 10 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 7 |
| 4 | 4 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| 5 | 9 | 19 |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 4 |
| 6 | 15 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 9 |
| 7 | 16 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 9 |
| 8 | 7 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 9 | 13 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | 4 |
| 10 | 19 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 9 |
| 11 | 20 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | 9 |
| 12 DNF | 8 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | -4 |
| 13 DNF | 18 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | 5 |
| 14 DNF | 5 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | -9 |
| 15 DNF | 6 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | -9 |
| 16 DNF | 14 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | -2 |
| 17 DNF | 17 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | - |
| 18 DNF | 1 | 50K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -17 |
| 19 DNF | 2 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | -17 |
| 20 DNF | 12 | 29 |
|
Kent Buckley Farmington, MO | Farmington, MO | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 2 |
| 2 | 2 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | - |
| 3 | 6 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | 3 |
| 4 | 1 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | -3 |
| 5 | 5 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | - |
| Top 5 transfer | ||||||
| 6 DNF | 8 | 0 |
|
Butch Lyons Jr De Soto, MO | De Soto, MO | 2 |
| DNS | 4 | 22 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | - |
| DNS | 7 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | - |
| DNS | 9 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 50K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 7 |
| 2 | 1 | 00 |
|
Broc Elliott California, MO | California, MO | -1 |
| 3 | 3 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 4 | 5 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 5 | 7 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | - |
| 7 DNF | 2 | 22 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | -5 |
| 8 DNF | 4 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | - |
| 2 | 2 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | - |
| 3 | 5 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 2 |
| 4 | 8 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 4 |
| 5 | 4 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 11J |
|
Jack Halbert Sullivan, MO | Sullivan, MO | -3 |
| 7 | 6 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | -1 |
| DNS | 7 | 0 |
|
Butch Lyons Jr De Soto, MO | De Soto, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 4 |
| 2 | 3 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | 1 |
| 3 | 2 | 19 |
|
Aaron Canterberry Farmington, MO | Farmington, MO | -1 |
| 4 | 4 | 29 |
|
Kent Buckley Farmington, MO | Farmington, MO | - |
| 5 | 6 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 2 |
| 7 | 7 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | - |
| DNS | 1 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 10 |
| 2 | 13 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 11 |
| 3 | 14 | 24S |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 11 |
| 4 | 1 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | -3 |
| 5 | 18 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 13 |
| 6 | 15 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | 9 |
| 7 | 19 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 12 |
| 8 | 12 | 73 |
|
John Carrigan Potosi, MO | Potosi, MO | 4 |
| 9 | 21 | 21P |
|
Allen Meyer Washington, MO | Washington, MO | 12 |
| 10 DNF | 5 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | -5 |
| 11 DNF | 7 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -4 |
| 12 DNF | 17 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | 5 |
| 13 DNF | 10 | 12 |
|
Jacob Inman Ironton, MO | Ironton, MO | -3 |
| 14 DNF | 6 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | -8 |
| 15 DNF | 9 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -6 |
| 16 DNF | 20 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | 4 |
| 17 DNF | 8 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -9 |
| 18 DNF | 2 | 42 |
|
Clint Young Ava, IL | Ava, IL | -16 |
| 19 DNF | 4 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -15 |
| 20 DNF | 3 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | -17 |
| DNS | 16 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | - |
| 2 | 5 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 3 |
| 3 | 6 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 3 |
| 4 | 3 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 21P |
|
Allen Meyer Washington, MO | Washington, MO | -1 |
| 6 DNF | 10 | 77 |
|
Kevin Yount Marquand, MO | Marquand, MO | 4 |
| 7 DNF | 2 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | -5 |
| DNS | 8 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | - |
| DNS | 9 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | - |
| DNS | 7 | 3D |
|
Lou Driemeier Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 1 |
| 2 | 5 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | 3 |
| 3 | 1 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -2 |
| 4 | 7 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | 1 |
| 6 | 4 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -2 |
| DNS | 3 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Clint Young Ava, IL | Ava, IL | 1 |
| 2 | 6 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 4 |
| 3 | 1 | 12 |
|
Jacob Inman Ironton, MO | Ironton, MO | -2 |
| 4 DNF | 3 | 24S |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -1 |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | - |
| DNS | 7 | 77 |
|
Kevin Yount Marquand, MO | Marquand, MO | - |
| DNS | 4 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | - |
| 2 | 3 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 1 |
| 3 | 6 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 3 |
| 4 | 2 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | - |
| 6 | 4 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 1 |
| 2 | 6 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | 4 |
| 3 | 4 | 73 |
|
John Carrigan Potosi, MO | Potosi, MO | 1 |
| 4 | 1 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 21P |
|
Allen Meyer Washington, MO | Washington, MO | - |
| 6 DNF | 3 | 3D |
|
Lou Driemeier Farmington, MO | Farmington, MO | -3 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 2 | 4 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 2 |
| 3 | 7 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 4 |
| 4 | 8 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 4 |
| 5 | 2 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | -3 |
| 6 | 17 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 11 |
| 7 | 11 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 4 |
| 8 | 10 | 66 |
|
Zackary Martin Bourbon, MO | Bourbon, MO | 2 |
| 9 | 12 | 5 |
|
Jeff Parmer Fenton, MO | Fenton, MO | 3 |
| 10 | 5 | 35 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -5 |
| 11 | 9 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -2 |
| 12 | 18 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 6 |
| 13 DNF | 15 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 2 |
| 14 DNF | 3 | 22 |
|
Tommy Gegg Alton, IL | Alton, IL | -11 |
| 15 DNF | 13 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | -2 |
| 16 DNF | 6 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | -10 |
| 17 DNF | 14 | 5H |
|
Scott Hammack Defiance, MO | Defiance, MO | -3 |
| DNS | 19 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | - |
| DNS | 16 | 45 |
|
MICHAEL JESSUP Jackson, MO | Jackson, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 3 |
| 2 | 2 | 45 |
|
MICHAEL JESSUP Jackson, MO | Jackson, MO | - |
| 3 | 10 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 7 |
| 4 | 7 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 3 |
| 5 | 5 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | - |
| Top 5 transfer | ||||||
| 6 DNF | 1 | 1 |
|
Justin Inman Festus, MO | Festus, MO | -5 |
| 7 DNF | 3 | 91 |
|
Bryan King Farmington, MO | Farmington, MO | -4 |
| DNS | 9 | 2H |
|
Brian Hazlett Annapolis, MO | Annapolis, MO | - |
| DNS | 6 | 74 |
|
Jeff Whitter Parkhils, MO | Parkhils, MO | - |
| DNS | 8 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 2 | 2 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | - |
| 3 | 7 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 4 |
| 4 | 8 | 66 |
|
Zackary Martin Bourbon, MO | Bourbon, MO | 4 |
| 5 | 4 | 5 |
|
Jeff Parmer Fenton, MO | Fenton, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 1 |
|
Justin Inman Festus, MO | Festus, MO | -1 |
| 7 DNF | 3 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | -4 |
| 8 DNF | 6 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | 1 |
| 2 | 4 | 35 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 2 |
| 3 | 7 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 4 |
| 4 | 3 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -1 |
| 5 | 6 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 45 |
|
MICHAEL JESSUP Jackson, MO | Jackson, MO | 2 |
| 7 | 5 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | -2 |
| 8 DNF | 1 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tommy Gegg Alton, IL | Alton, IL | - |
| 2 | 3 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 1 |
| 3 | 7 | 77T |
|
Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 4 |
| 4 BF | 5 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 1 |
| 5 | 8 | 5H |
|
Scott Hammack Defiance, MO | Defiance, MO | 3 |
| Top 5 transfer | ||||||
| 6 DNF | 2 | 91 |
|
Bryan King Farmington, MO | Farmington, MO | -4 |
| 7 DNF | 4 | 74 |
|
Jeff Whitter Parkhils, MO | Parkhils, MO | -3 |
| 8 DNF | 6 | 2H |
|
Brian Hazlett Annapolis, MO | Annapolis, MO | -2 |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | 1 |
| 2 | 1 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | -1 |
| 3 | 3 | 89JR |
|
KYLE ENDERLE Scott City, MO | Scott City, MO | - |
| 4 | 4 | 68 |
|
Zac Kinney Farmington, MO | Farmington, MO | - |
| 5 | 6 | 95 |
|
Kylen Counts Farmington, MO | Farmington, MO | 1 |
| 6 | 7 | 1S |
|
Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | 1 |
| 7 | 11 | 22D |
|
Jason Archer Potosi, MO | Potosi, MO | 4 |
| 8 | 8 | H14 |
|
Holly Stamper Park Hills, MO | Park Hills, MO | - |
| 9 | 10 | 99 |
|
Clint Ladd Arcadia, MO | Arcadia, MO | 1 |
| 10 | 5 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | -5 |
| 11 DNF | 9 | 46W |
|
Mickey Wilding Washington, MO | Washington, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | - |
| 2 | 2 | 89JR |
|
KYLE ENDERLE Scott City, MO | Scott City, MO | - |
| 3 | 4 | 14 |
|
Steven Stamper Park Hills, MO | Park Hills, MO | 1 |
| 4 | 5 | 1S |
|
Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | 1 |
| 5 | 3 | 46W |
|
Mickey Wilding Washington, MO | Washington, MO | -2 |
| 6 DNF | 6 | 22D |
|
Jason Archer Potosi, MO | Potosi, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | - |
| 2 | 4 | 68 |
|
Zac Kinney Farmington, MO | Farmington, MO | 2 |
| 3 | 5 | 95 |
|
Kylen Counts Farmington, MO | Farmington, MO | 2 |
| 4 | 2 | H14 |
|
Holly Stamper Park Hills, MO | Park Hills, MO | -2 |
| 5 | 3 | 99 |
|
Clint Ladd Arcadia, MO | Arcadia, MO | -2 |
| All transfer | ||||||






































































