2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

9/7/2024 - Farmington Empire Speedway
Farmington, MO
27th Annual Queens Royal & Terry Babb Tribute
27th Annual Queens Royal & Terry Babb Tribute (non points night). $7000 to Win Sprints + A Mods, and additional class TBD
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 2 | 6 | 50K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 4 |
| 3 | 1 | 84B |
|
Brandon Hanks Burlison, TN | Burlison, TN | -2 |
| 4 | 9 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | 5 |
| 5 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -3 |
| 6 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 7 | 12 | 31K |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 5 |
| 8 | 3 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | -5 |
| 9 | 4 | 00 |
|
Broc Elliott California, MO | California, MO | -5 |
| 10 | 10 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | - |
| 11 | 13 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 12 | 7 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -5 |
| 13 | 11 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -2 |
| 14 | 22 | 99 |
|
Ian Sales Farmington, MO | Farmington, MO | 8 |
| 15 | 20 | 29 |
|
Kent Buckley Farmington, MO | Farmington, MO | 5 |
| 16 | 18 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 2 |
| 17 | 15 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | -2 |
| 18 | 21 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 3 |
| 19 | 23 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 4 |
| 20 | 24 | 44B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 4 |
| 21 DNF | 14 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | -7 |
| 22 DNF | 17 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | -5 |
| 23 DNF | 16 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -7 |
| 24 DNF | 19 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| 2 | 4 | 29 |
|
Kent Buckley Farmington, MO | Farmington, MO | 2 |
| 3 | 2 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -1 |
| 4 | 3 | 99 |
|
Ian Sales Farmington, MO | Farmington, MO | -1 |
| 5 | 10 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 5 |
| 6 | 7 | 44B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 16 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 9 |
| 8 | 5 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | -3 |
| 9 | 8 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | -1 |
| 10 | 6 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | -4 |
| 11 | 9 | 5B |
|
Kory Bales Eldon, MO | Eldon, MO | -2 |
| 12 | 17 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | 5 |
| 13 | 14 | 21A |
|
Brandon Phillips Pacific, MO | Pacific, MO | 1 |
| 14 | 15 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 1 |
| 15 DNF | 18 | 3H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | 3 |
| 16 DNF | 11 | 19 |
|
Aaron Canterberry Farmington, MO | Farmington, MO | -5 |
| 17 DNF | 12 | 2 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -5 |
| DNS | 13 | 333 |
|
Carl Finder III Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Broc Elliott California, MO | California, MO | 1 |
| 2 | 4 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 |
| 3 | 3 | 31 |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 11K |
|
Kasey Burch Farmington, MO | Farmington, MO | 1 |
| 5 | 6 | 44B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 1 |
| 6 DNF | 1 | 333 |
|
Carl Finder III Farmington, MO | Farmington, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 1 |
| 2 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 3 | 6 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -1 |
| 5 | 4 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | -1 |
| DNS | 5 | 21A |
|
Brandon Phillips Pacific, MO | Pacific, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84B |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 2 | 5 | 7C |
|
Brad Bowden Hernando, MS | Hernando, MS | 3 |
| 3 | 4 | 84 |
|
Carson Heady Desloge, MO | Desloge, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 99 |
|
Ian Sales Farmington, MO | Farmington, MO | -1 |
| 5 | 6 | 5B |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 6 | 2 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 2 | 2 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | - |
| 3 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 29 |
|
Kent Buckley Farmington, MO | Farmington, MO | 2 |
| 5 | 3 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | -2 |
| 6 DNF | 1 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 2 | 4 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 2 |
| 3 | 6 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 96 |
|
Ronnie Hartley Jr Farmington, MO | Farmington, MO | -3 |
| 5 | 5 | 19 |
|
Aaron Canterberry Farmington, MO | Farmington, MO | - |
| 6 | 2 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 6 | 31K |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 4 |
| 3 | 1 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 |
| DNS | 4 | 2 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| DNS | 5 | 3H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 6 |
| 2 | 1 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| 3 | 2 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | -1 |
| 4 | 4 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 5 | 11 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 6 |
| 6 | 9 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | 3 |
| 7 | 20 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | 13 |
| 8 | 14 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 6 |
| 9 | 15 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 6 |
| 10 | 19 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | 9 |
| 11 | 22 | 22 |
|
Sean Moebes French Village, MO | French Village, MO | 11 |
| 12 DNF | 8 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | -4 |
| 13 DNF | 12 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | -1 |
| 14 DNF | 17 | 18 |
|
Matt Dickerman Fenton, MO | Fenton, MO | 3 |
| 15 DNF | 6 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | -9 |
| 16 DNF | 3 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -13 |
| 17 DNF | 10 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | -7 |
| 18 DNF | 16 | 74 |
|
Jeff Whitter Parkhils, MO | Parkhils, MO | -2 |
| 19 DNF | 18 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -1 |
| 20 DNF | 13 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | -7 |
| 21 DNF | 5 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | -16 |
| DNS | 21 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 2 | 4 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 |
| 3 | 3 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 6 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | 2 |
| 5 | 5 | 24 |
|
Mike Crader Bismark, MO | Bismark, MO | - |
| 6 | 7 | 74 |
|
Jeff Whitter Parkhils, MO | Parkhils, MO | 1 |
| 7 | 8 | 22 |
|
Sean Moebes French Village, MO | French Village, MO | 1 |
| DNS | 2 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 4 |
| 2 | 7 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 5 |
| 3 | 2 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | -1 |
| 4 | 6 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 2 |
| 5 | 1 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | -4 |
| 6 | 3 | 18 |
|
Matt Dickerman Fenton, MO | Fenton, MO | -3 |
| 7 | 4 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 2 |
| 2 | 4 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 2 |
| 3 | 1 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | -2 |
| 4 | 6 | 00X |
|
Shawn Griffin Potosi, MO | Potosi, MO | 2 |
| 5 | 2 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | -3 |
| 6 | 5 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -1 |
| 7 | 7 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | - |
| All transfer | ||||||
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 2 |
| 2 | 4 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 |
| 3 | 1 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | -2 |
| 4 | 8 | 97U |
|
Craig Usher Fenton, MO | Fenton, MO | 4 |
| 5 | 5 | 98 |
|
Wyatt Hicks Farmington, MO | Farmington, MO | - |
| 6 | 6 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | - |
| 7 | 7 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | - |
| 8 | 9 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | 1 |
| 9 DNF | 2 | 12 |
|
Dave Couch Fredericktown, MO | Fredericktown, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | 1 |
| 2 | 3 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 1 |
| 3 | 1 | 98 |
|
Wyatt Hicks Farmington, MO | Farmington, MO | -2 |
| 4 | 5 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 1 |
| DNS | 4 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Dave Couch Fredericktown, MO | Fredericktown, MO | 1 |
| 2 | 4 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 |
| 3 | 1 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | -2 |
| 4 | 3 | 97U |
|
Craig Usher Fenton, MO | Fenton, MO | -1 |
| All transfer | ||||||































































