2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

9/14/2024 - Farmington Empire Speedway
Farmington, MO
Double D Motorsports Mega Modified Show
Double D Motorsports Mega Modified Show (non points night). A Mod $2000 to Win B Mod $1500 to Win Mod Lites $1000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 1 |
| 2 | 18 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 16 |
| 3 | 8 | 18 |
|
Matt Dickerman Fenton, MO | Fenton, MO | 5 |
| 4 | 6 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 2 |
| 5 | 9 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 4 |
| 6 | 11 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | 5 |
| 7 | 14 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 7 |
| 8 | 4 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | -4 |
| 9 | 7 | 28 |
|
Tom Smallwood Belleville, IL | Belleville, IL | -2 |
| 10 | 5 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -5 |
| 11 | 15 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | 4 |
| 12 | 16 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 4 |
| 13 DNF | 1 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | -12 |
| 14 DNF | 10 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -4 |
| 15 DNF | 12 | 22 |
|
Sean Moebes French Village, MO | French Village, MO | -3 |
| 16 DNF | 3 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -13 |
| 17 DNF | 13 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -4 |
| 18 DNF | 17 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | -1 |
| DNS | 19 | 21R |
|
Ryan Middaugh Fulton, MO | Fulton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 2 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| 3 | 6 | 28 |
|
Tom Smallwood Belleville, IL | Belleville, IL | 3 |
| 4 | 5 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 1 |
| 5 | 4 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -1 |
| 6 | 7 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 1 |
| DNS | 3 | 21R |
|
Ryan Middaugh Fulton, MO | Fulton, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| 2 | 2 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 3 | 3 | 18 |
|
Matt Dickerman Fenton, MO | Fenton, MO | - |
| 4 | 4 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | - |
| 5 | 5 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | - |
| 6 | 6 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 1 |
| 2 | 4 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 2 |
| 3 | 5 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 2 |
| 4 | 6 | 22 |
|
Sean Moebes French Village, MO | French Village, MO | 2 |
| 5 | 3 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | -2 |
| 6 DNF | 1 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 14.982 |
| 2 | 3 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 15.664 |
| 3 | 1 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 15.704 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69X |
|
David Chilton Farmington, MO | Farmington, MO | 15.688 |
| 2 | 2 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 15.863 |
| 3 | 3 | 22 |
|
Sean Moebes French Village, MO | French Village, MO | 16.220 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 15.143 |
| 2 | 3 | 21R |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 15.547 |
| 3 | 1 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | 15.652 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 14.793 |
| 2 | 2 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 15.474 |
| 3 | 3 | 06B |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | 16.136 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 15.450 |
| 2 | 3 | 18 |
|
Matt Dickerman Fenton, MO | Fenton, MO | 15.577 |
| 3 | 2 | 28 |
|
Tom Smallwood Belleville, IL | Belleville, IL | 16.103 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 15.839 |
| 2 | 1 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 15.912 |
| 3 | 3 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 16.240 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 15.370 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 3 |
| 2 | 1 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | -1 |
| 3 | 5 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 2 |
| 4 | 8 | 35 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 4 |
| 5 | 2 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | -3 |
| 6 | 9 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | 3 |
| 7 | 16 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 9 |
| 8 | 13 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | 5 |
| 9 | 15 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 6 |
| 10 | 12 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 2 |
| 11 | 14 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | 3 |
| 12 | 11 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | -1 |
| 13 | 17 | 40 |
|
Jared Riddle Warrenton, MO | Warrenton, MO | 4 |
| 14 DNF | 18 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | 4 |
| 15 DNF | 7 | D3 |
|
Andrew Cash Ozora, MO | Ozora, MO | -8 |
| 16 DNF | 6 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | -10 |
| 17 DNF | 3 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | -14 |
| 18 DNF | 10 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -8 |
| DNS | 19 | 1 |
|
Justin Inman Festus, MO | Festus, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 4 |
| 2 | 2 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | - |
| 3 | 4 | D3 |
|
Andrew Cash Ozora, MO | Ozora, MO | 1 |
| 4 DNF | 1 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -3 |
| 5 DNF | 6 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | 1 |
| 6 DNF | 3 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | -3 |
| 7 DNF | 7 | 1 |
|
Justin Inman Festus, MO | Festus, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | - |
| 2 | 2 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | - |
| 3 | 3 | 35 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | - |
| 4 | 4 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | - |
| 5 | 5 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | - |
| 6 | 6 | 40 |
|
Jared Riddle Warrenton, MO | Warrenton, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | 1 |
| 2 | 1 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | -1 |
| 3 | 4 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | 1 |
| 4 | 3 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | -1 |
| 5 | 5 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | - |
| 6 | 6 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 15.428 |
| 2 | 2 | D3 |
|
Andrew Cash Ozora, MO | Ozora, MO | 15.824 |
| 3 | 3 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | 15.966 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | 15.541 |
| 2 | 2 | 40 |
|
Jared Riddle Warrenton, MO | Warrenton, MO | 16.084 |
| 3 | 3 | 1 |
|
Justin Inman Festus, MO | Festus, MO | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | 15.582 |
| 2 | 1 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 15.588 |
| 3 | 3 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | 16.069 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 15.834 |
| 2 | 3 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 15.990 |
| 3 | 2 | 8 |
|
Cody Maple Park Hills, MO | Park Hills, MO | 16.321 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 15.543 |
| 2 | 1 | 35 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 15.781 |
| 3 | 2 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | 15.922 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 15.158 |
| 2 | 2 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 15.551 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Adam Maple II Park Hills, MO | Park Hills, MO | 15.987 |
| 2 | 2 | 26 |
|
Rob Inman Bonne Terre, MO | Bonne Terre, MO | 16.021 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 3 |
| 2 | 1 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | -1 |
| 3 | 7 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | 4 |
| 4 | 6 | 8Z |
|
John Leahy Ironton, MO | Ironton, MO | 2 |
| 5 | 11 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 6 |
| 6 | 12 | 97 |
|
Kyle Franklin Farmington, MO | Farmington, MO | 6 |
| 7 | 3 | 23M |
|
David McKee Jr Grand chain, IL | Grand chain, IL | -4 |
| 8 | 8 | 10M |
|
Mike LaBrot Farmington, MO | Farmington, MO | - |
| 9 | 2 | 6 |
|
Braylen Carlton Advance, MO | Advance, MO | -7 |
| 10 | 5 | 4 |
|
Dave Boyer Farmington, MO | Farmington, MO | -5 |
| 11 | 10 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -1 |
| 12 DNF | 9 | 2 |
|
Danny Jolly Christopher, IL | Christopher, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Braylen Carlton Advance, MO | Advance, MO | 3 |
| 2 | 6 | 23M |
|
David McKee Jr Grand chain, IL | Grand chain, IL | 4 |
| 3 | 5 | 4 |
|
Dave Boyer Farmington, MO | Farmington, MO | 2 |
| 4 | 3 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | -1 |
| 5 DNF | 1 | 2 |
|
Danny Jolly Christopher, IL | Christopher, IL | -4 |
| 6 DNF | 2 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | - |
| 2 | 3 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 1 |
| 3 | 2 | 8Z |
|
John Leahy Ironton, MO | Ironton, MO | -1 |
| 4 | 4 | 10M |
|
Mike LaBrot Farmington, MO | Farmington, MO | - |
| 5 | 5 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
| 6 DNF | 6 | 97 |
|
Kyle Franklin Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Mike LaBrot Farmington, MO | Farmington, MO | 15.941 |
| 2 | 1 | 4 |
|
Dave Boyer Farmington, MO | Farmington, MO | 16.011 |
| 3 | 3 | 97 |
|
Kyle Franklin Farmington, MO | Farmington, MO | 16.113 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 15.449 |
| 2 | 1 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 16.085 |
| 3 | 3 | 23M |
|
David McKee Jr Grand chain, IL | Grand chain, IL | 16.089 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 15.313 |
| 2 | 3 | 35 |
|
Jaggar Beard Farmington, MO | Farmington, MO | 15.357 |
| 3 | 2 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | 15.402 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 15.269 |
| 2 | 3 | 8Z |
|
John Leahy Ironton, MO | Ironton, MO | 15.362 |
| 3 | 1 | 6 |
|
Braylen Carlton Advance, MO | Advance, MO | 15.778 |


















































