2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
9/21/2024 - Farmington Empire Speedway
Farmington, MO
School Spirit Night + Live Music + Limited Late Models +Regular Show
School Spirit Night! Live Music by Canyon 4-6 pm. Limited Late Models + Regular Show (Sprints, A Mods, B Mods, Super Streets, Limited Late Models)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | - | |
2 | 2 | 72 | Kevin Petty Farmington, MO | Farmington, MO | - | |
3 | 11 | 1JR | Steven Russell Russellville, MO | Russellville, MO | 8 | |
4 | 14 | 8S | Steve Short Farmington, MO | Farmington, MO | 10 | |
5 | 8 | 00 | Broc Elliott California, MO | California, MO | 3 | |
6 | 6 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
7 | 13 | 19 | Aaron Canterberry Farmington, MO | Farmington, MO | 6 | |
8 | 15 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | 7 | |
9 | 18 | 1K | Kyle Danback Jewett, MO | Jewett, MO | 9 | |
10 | 17 | 9X | Brad Yoder Park Hills, MO | Park Hills, MO | 7 | |
11 | 16 | 155 | Jax Meloy Silva, MO | Silva, MO | 5 | |
12 | 19 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | 7 | |
13 DNF | 3 | 7C | Brad Bowden Hernando, MS | Hernando, MS | -10 | |
14 DNF | 20 | 17K | Butch Lyons DeSoto, MO | DeSoto, MO | 6 | |
15 DNF | 9 | 84 | Carson Heady Desloge, MO | Desloge, MO | -6 | |
16 DNF | 12 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | -4 | |
17 DNF | 7 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | -10 | |
18 DNF | 21 | 29 | Chase Crabdree Farmington, MO | Farmington, MO | 3 | |
19 DNF | 10 | 11K | Kasey Burch Farmington, MO | Farmington, MO | -9 | |
20 DNF | 5 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -15 | |
DNS | 22 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | - | |
DQ | 4 | 7B | Hunter Barron Farmington, MO | Farmington, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 2 | |
2 | 6 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 4 | |
3 | 2 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | -1 | |
4 | 7 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 3 | |
5 | 5 | 19 | Aaron Canterberry Farmington, MO | Farmington, MO | - | |
6 | 8 | 155 | Jax Meloy Silva, MO | Silva, MO | 2 | |
7 | 1 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | -6 | |
8 DNF | 4 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Kevin Petty Farmington, MO | Farmington, MO | - | |
2 | 2 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - | |
3 | 3 | 00 | Broc Elliott California, MO | California, MO | - | |
4 | 4 | 1JR | Steven Russell Russellville, MO | Russellville, MO | - | |
5 | 5 | 8S | Steve Short Farmington, MO | Farmington, MO | - | |
6 | 7 | 9X | Brad Yoder Park Hills, MO | Park Hills, MO | 1 | |
7 | 6 | 17K | Butch Lyons DeSoto, MO | DeSoto, MO | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Brad Bowden Hernando, MS | Hernando, MS | 1 | |
2 | 6 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 4 | |
3 | 1 | 84 | Carson Heady Desloge, MO | Desloge, MO | -2 | |
4 | 3 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | -1 | |
5 | 5 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | - | |
6 | 4 | 1K | Kyle Danback Jewett, MO | Jewett, MO | -2 | |
7 | 7 | 29 | Chase Crabdree Farmington, MO | Farmington, MO | - | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 1 | |
2 | 7 | 59X | Josh Reed Ironton, MO | Ironton, MO | 5 | |
3 | 8 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | 5 | |
4 | 5 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | 1 | |
5 | 10 | 16S | Steve Stotler O'fallon, MO | O'fallon, MO | 5 | |
6 | 4 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | -2 | |
7 | 12 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 5 | |
8 | 13 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 5 | |
9 | 3 | 2M | Allen Meyer Jr Washington, MO | Washington, MO | -6 | |
10 | 6 | 3X | Lane Harris Leadington, MO | Leadington, MO | -4 | |
11 | 14 | 79 | Nathan Jones Festus, MO | Festus, MO | 3 | |
12 DNF | 11 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -1 | |
13 DNF | 9 | 17B | Dustin Bollinger Patton, MO | Patton, MO | -4 | |
14 DNF | 1 | 13 | Mike Savage Annapolis, MO | Annapolis, MO | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Mike Savage Annapolis, MO | Annapolis, MO | 4 | |
2 | 2 | 2M | Allen Meyer Jr Washington, MO | Washington, MO | - | |
3 | 4 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | 1 | |
4 | 7 | 59X | Josh Reed Ironton, MO | Ironton, MO | 3 | |
5 | 3 | 17B | Dustin Bollinger Patton, MO | Patton, MO | -2 | |
6 | 6 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | - | |
7 | 1 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 4 | |
2 | 2 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | - | |
3 | 4 | 3X | Lane Harris Leadington, MO | Leadington, MO | 1 | |
4 | 3 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | -1 | |
5 | 6 | 16S | Steve Stotler O'fallon, MO | O'fallon, MO | 1 | |
6 | 7 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 1 | |
7 | 1 | 79 | Nathan Jones Festus, MO | Festus, MO | -6 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 5 | 18K | Kolter McBride Ironton, MO | Ironton, MO | 3 | |
3 | 8 | 35 | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 5 | |
4 | 6 | 59X | Josh Reed Ironton, MO | Ironton, MO | 2 | |
5 | 12 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 7 | |
6 | 4 | 21 | Dustin Fallert Bloomsdale, MO | Bloomsdale, MO | -2 | |
7 | 13 | 11 | Ron Duncan Silva, MO | Silva, MO | 6 | |
8 | 14 | 7C | Payton Matthews Ste. Genevieve, MO | Ste. Genevieve, MO | 6 | |
9 | 1 | 5 | Jeff Parmer Fenton, MO | Fenton, MO | -8 | |
10 | 16 | 27 | Nathan Walsh Festus, MO | Festus, MO | 6 | |
11 | 3 | 13K | Kodi Savage Ironton, MO | Ironton, MO | -8 | |
12 | 18 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 6 | |
13 | 11 | D3 | Andrew Cash Ozora, MO | Ozora, MO | -2 | |
14 | 19 | 50B | Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 5 | |
15 | 10 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -5 | |
16 | 15 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -1 | |
17 | 17 | 05 | Jasper Inman Ironton, MO | Ironton, MO | - | |
18 | 9 | 7 | Drew Walsh Festus, MO | Festus, MO | -9 | |
19 | 20 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 1 | |
20 | 7 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jeff Parmer Fenton, MO | Fenton, MO | 1 | |
2 | 4 | 21 | Dustin Fallert Bloomsdale, MO | Bloomsdale, MO | 2 | |
3 | 1 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | -2 | |
4 | 7 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | 3 | |
5 | 3 | 11 | Ron Duncan Silva, MO | Silva, MO | -2 | |
6 | 6 | 27 | Nathan Walsh Festus, MO | Festus, MO | - | |
7 | 5 | 50B | Haiden Booth Cedar Hill, MO | Cedar Hill, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 5 | 18K | Kolter McBride Ironton, MO | Ironton, MO | 3 | |
3 | 7 | 35 | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 4 | |
4 | 1 | D3 | Andrew Cash Ozora, MO | Ozora, MO | -3 | |
5 | 6 | 7C | Payton Matthews Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
6 | 3 | 05 | Jasper Inman Ironton, MO | Ironton, MO | -3 | |
7 | 4 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 1 | |
2 | 3 | 59X | Josh Reed Ironton, MO | Ironton, MO | 1 | |
3 | 1 | 7 | Drew Walsh Festus, MO | Festus, MO | -2 | |
4 | 6 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 2 | |
5 | 4 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -1 | |
6 | 5 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -1 | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | 1 | |
2 | 4 | 94N | Jason Neel Ironton, MO | Ironton, MO | 2 | |
3 | 6 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 3 | |
4 | 1 | 68 | Zac Kinney Farmington, MO | Farmington, MO | -3 | |
5 | 8 | 95 | Kylen Counts Farmington, MO | Farmington, MO | 3 | |
6 | 3 | 1S | Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | -3 | |
7 | 5 | 10 | Kyle Jarrett Farmington, MO | Farmington, MO | -2 | |
8 | 10 | 76J | Cody Hendrix Owensville, MO | Owensville, MO | 2 | |
9 | 7 | 87 | JASON BREWINGTON CRICKETTOWN, MO | CRICKETTOWN, MO | -2 | |
10 | 9 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | -1 | |
11 | 12 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | 1 | |
12 | 14 | 25J | Conner Hauf Farmington, MO | Farmington, MO | 2 | |
13 | 13 | 46W | Mickey Wilding Washington, MO | Washington, MO | - | |
14 | 11 | 99 | Clint Ladd Arcadia, MO | Arcadia, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 68 | Zac Kinney Farmington, MO | Farmington, MO | 5 | |
2 | 3 | 1S | Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | 1 | |
3 | 7 | 10 | Kyle Jarrett Farmington, MO | Farmington, MO | 4 | |
4 | 1 | 87 | JASON BREWINGTON CRICKETTOWN, MO | CRICKETTOWN, MO | -3 | |
5 | 5 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | - | |
6 | 2 | 99 | Clint Ladd Arcadia, MO | Arcadia, MO | -4 | |
7 | 4 | 46W | Mickey Wilding Washington, MO | Washington, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | - | |
2 | 5 | 94N | Jason Neel Ironton, MO | Ironton, MO | 3 | |
3 | 4 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 1 | |
4 | 3 | 95 | Kylen Counts Farmington, MO | Farmington, MO | -1 | |
5 | 2 | 76J | Cody Hendrix Owensville, MO | Owensville, MO | -3 | |
6 | 6 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | - | |
7 | 7 | 25J | Conner Hauf Farmington, MO | Farmington, MO | - | |
All transfer |
Dirt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 147 | Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
2 | 4 | 21 | Nathan Jones Festus, MO | Festus, MO | 2 | |
3 | 5 | 40 | Kevin Mosier Potosi, MO | Potosi, MO | 2 | |
4 DNF | 1 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | -3 | |
5 DNF | 3 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 1 | |
2 | 4 | 147 | Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
3 | 3 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - | |
4 | 5 | 21 | Nathan Jones Festus, MO | Festus, MO | 1 | |
5 | 1 | 40 | Kevin Mosier Potosi, MO | Potosi, MO | -4 | |
All transfer |