2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

6/14/2025 - Farmington Empire Speedway
Farmington, MO
EMPIRE B-MOD SHOWDOWN + A-MODS & SUPER STREETS
$3000 to win B-mods + A-mods and Super Streets. NON - POINT NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 1 |
| 2 | 5 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 3 |
| 3 | 9 | 21X |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 6 |
| 4 | 4 | 787 |
|
Cody Zobrist Highland, IL | Highland, IL | - |
| 5 | 11 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 6 |
| 6 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 7 | 10 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 3 |
| 8 | 17 | 31P |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 9 |
| 9 | 15 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 6 |
| 10 | 19 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 9 |
| 11 | 18 | 12 |
|
Jacob Inman Ironton, MO | Ironton, MO | 7 |
| 12 | 7 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | -5 |
| 13 | 14 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 1 |
| 14 | 1 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | -13 |
| 15 | 16 | 24S |
|
Brian Hazlett Annapolis, MO | Annapolis, MO | 1 |
| 16 | 12 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | -4 |
| 17 DNF | 8 | 28 |
|
Tom Smallwood Belleville, IL | Belleville, IL | -9 |
| 18 DNF | 20 | 13B |
|
Sam Bollinger Patton, MO | Patton, MO | 2 |
| 19 DNF | 13 | 66 |
|
Jason Worley | -6 | |
| 20 DNF | 3 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | - |
| 2 | 2 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | - |
| 3 | 5 | 21X |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 2 |
| 4 | 3 | 66 |
|
Jason Worley | -1 | |
| 5 | 4 | 31P |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | - |
| 2 | 2 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 3 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 4 | 5 | 17B |
|
Dustin Bollinger Patton, MO | Patton, MO | 1 |
| 5 | 4 | 12 |
|
Jacob Inman Ironton, MO | Ironton, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | 1 |
| 2 | 1 | 2M |
|
Allen Meyer Jr Washington, MO | Washington, MO | -1 |
| 3 | 5 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 2 |
| 4 | 3 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -1 |
| 5 | 4 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 787 |
|
Cody Zobrist Highland, IL | Highland, IL | 1 |
| 2 | 1 | 28 |
|
Tom Smallwood Belleville, IL | Belleville, IL | -1 |
| 3 | 4 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 1 |
| 4 | 5 | 24S |
|
Brian Hazlett Annapolis, MO | Annapolis, MO | 1 |
| 5 | 3 | 13B |
|
Sam Bollinger Patton, MO | Patton, MO | -2 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 1 |
| 2 | 3 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | 1 |
| 3 | 4 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 1 |
| 4 | 1 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | -3 |
| 5 | 11 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 6 |
| 6 | 9 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 3 |
| 7 | 7 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | - |
| 8 | 6 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -2 |
| 9 | 5 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | -4 |
| 10 | 18 | 21C |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 8 |
| 11 | 12 | 5 |
|
Camden Johnston Farmington, MO | Farmington, MO | 1 |
| 12 | 13 | 242 |
|
Blake Stieb Highland, IL | Highland, IL | 1 |
| 13 | 17 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 4 |
| 14 DNF | 14 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 15 DNF | 8 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -7 |
| 16 DNF | 20 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 4 |
| 17 DNF | 16 | 81 |
|
Garett Schumacher Pocahontas, IL | Pocahontas, IL | -1 |
| 18 DNF | 19 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | 1 |
| 19 DNF | 10 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | -9 |
| DNS | 15 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | 13 |
| 2 | 3 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 15 | 33 |
|
Kevin Medlin St. Rose, IL | St. Rose, IL | 12 |
| 4 | 7 | 74 |
|
Dylan Whitter Bonne Terre, MO | Bonne Terre, MO | 3 |
| 5 | 18 | 185 |
|
Kipp Schaefer Cahokia, IL | Cahokia, IL | 13 |
| 6 | 10 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 4 |
| 7 | 9 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | 2 |
| 8 | 5 | 02M |
|
Allen Meyer Washington, MO | Washington, MO | -3 |
| 9 | 12 | 36 |
|
Justin Inman Festus, MO | Festus, MO | 3 |
| 10 DNF | 4 | 11A |
|
Aaron Blumenstein Breese, IL | Breese, IL | -6 |
| 11 DNF | 1 | D3 |
|
Andrew Cash Ozora, MO | Ozora, MO | -10 |
| 12 DNF | 16 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 4 |
| 13 DNF | 2 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | -11 |
| 14 DNF | 19 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 5 |
| 15 DNF | 13 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | -2 |
| 16 DNF | 6 | 22 |
|
Todd Hellmann Washington, MO | Washington, MO | -10 |
| DNS | 17 | 11B |
|
Brandon Barton Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 11 | 25 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | - |
| DNS | 8 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | - |
| DNS | 20 | 772 |
|
Mike Politte St. Louis, MO | St. Louis, MO | - |
| DNS | 21 | 44R |
|
James Ray Leadwood, MO | Leadwood, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | - |
| 2 | 2 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | - |
| 3 | 4 | 242 |
|
Blake Stieb Highland, IL | Highland, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | D3 |
|
Andrew Cash Ozora, MO | Ozora, MO | 1 |
| 5 | 3 | 74 |
|
Dylan Whitter Bonne Terre, MO | Bonne Terre, MO | -2 |
| 6 | 6 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | - |
| 7 DNF | 7 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | - |
| 3 | 3 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| Top 3 transfer | ||||||
| 4 DNF | 5 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 1 |
| 5 DNF | 6 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | 1 |
| 6 DNF | 4 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | -2 |
| DNS | 7 | 772 |
|
Mike Politte St. Louis, MO | St. Louis, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | - |
| 2 | 3 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 1 |
| 3 | 2 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | - |
| 5 DNF | 5 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | - |
| 6 DNF | 7 | 33 |
|
Kevin Medlin St. Rose, IL | St. Rose, IL | 1 |
| 7 DNF | 6 | 44R |
|
James Ray Leadwood, MO | Leadwood, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | - |
| 2 | 2 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | - |
| 3 | 3 | 81 |
|
Garett Schumacher Pocahontas, IL | Pocahontas, IL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 11A |
|
Aaron Blumenstein Breese, IL | Breese, IL | - |
| 5 | 6 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 1 |
| 6 | 5 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 1 |
| 2 | 1 | 62 |
|
Troy Medley Festus, MO | Festus, MO | -1 |
| 3 | 4 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 02M |
|
Allen Meyer Washington, MO | Washington, MO | 1 |
| 5 DNF | 3 | 25 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -2 |
| 6 DNF | 6 | 11B |
|
Brandon Barton Bonne Terre, MO | Bonne Terre, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 2 | 3 | 5 |
|
Camden Johnston Farmington, MO | Farmington, MO | 1 |
| 3 | 4 | 21C |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 22 |
|
Todd Hellmann Washington, MO | Washington, MO | 1 |
| 5 DNF | 6 | 36 |
|
Justin Inman Festus, MO | Festus, MO | 1 |
| 6 DNF | 2 | 185 |
|
Kipp Schaefer Cahokia, IL | Cahokia, IL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 13K |
|
Kodi Savage Ironton, MO | Ironton, MO | 15.160 |
| 2 | 13 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | 15.209 |
| 3 | 1 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 15.447 |
| 4 | 8 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 15.468 |
| 5 | 11 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 15.480 |
| 6 | 6 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 15.501 |
| 7 | 15 | 74 |
|
Dylan Whitter Bonne Terre, MO | Bonne Terre, MO | 15.550 |
| 8 | 14 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 15.645 |
| 9 | 17 | 25 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 15.657 |
| 10 | 12 | 242 |
|
Blake Stieb Highland, IL | Highland, IL | 15.779 |
| 11 | 9 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 15.894 |
| 12 | 3 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 15.908 |
| 13 | 2 | D3 |
|
Andrew Cash Ozora, MO | Ozora, MO | 15.923 |
| 14 | 18 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | 16.074 |
| 15 | 10 | 02M |
|
Allen Meyer Washington, MO | Washington, MO | 16.672 |
| 16 | 20 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | 17.023 |
| 17 | 16 | 44R |
|
James Ray Leadwood, MO | Leadwood, MO | 17.788 |
| 18 | 7 | 11B |
|
Brandon Barton Bonne Terre, MO | Bonne Terre, MO | 27.033 |
| 19 | 5 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 11.192 |
| 20 | 4 | 33 |
|
Kevin Medlin St. Rose, IL | St. Rose, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 15.020 |
| 2 | 15 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 15.340 |
| 3 | 2 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 15.481 |
| 4 | 7 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 15.692 |
| 5 | 13 | 31 |
|
Cody Bell Farmington, MO | Farmington, MO | 15.757 |
| 6 | 4 | 185 |
|
Kipp Schaefer Cahokia, IL | Cahokia, IL | 15.771 |
| 7 | 18 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 15.790 |
| 8 | 11 | 81 |
|
Garett Schumacher Pocahontas, IL | Pocahontas, IL | 15.835 |
| 9 | 19 | 5 |
|
Camden Johnston Farmington, MO | Farmington, MO | 15.898 |
| 10 | 14 | 18K |
|
Kolter McBride Ironton, MO | Ironton, MO | 15.925 |
| 11 | 17 | 11A |
|
Aaron Blumenstein Breese, IL | Breese, IL | 15.959 |
| 12 | 1 | 21C |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 16.020 |
| 13 | 12 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 16.068 |
| 14 | 10 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | 16.102 |
| 15 | 8 | 22 |
|
Todd Hellmann Washington, MO | Washington, MO | 16.273 |
| 16 | 16 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | 16.591 |
| 17 | 9 | 27J |
|
Johnny Crump Farmington, MO | Farmington, MO | 17.171 |
| 18 | 6 | 36 |
|
Justin Inman Festus, MO | Festus, MO | 17.312 |
| 19 | 5 | 772 |
|
Mike Politte St. Louis, MO | St. Louis, MO | |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kasey Nations Farmington, MO | Farmington, MO | - |
| 2 | 3 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 1 |
| 3 DNF | 4 | 1S |
|
Brian Parmer Cape Girardeau, MO | Cape Girardeau, MO | 1 |
| DNS | 2 | 34 |
|
Ed King Knoblick, MO | Knoblick, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Kasey Nations Farmington, MO | Farmington, MO | 2 |
| 2 | 1 | 34 |
|
Ed King Knoblick, MO | Knoblick, MO | -1 |
| 3 | 4 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | 1 |
| 4 | 2 | 1S |
|
Brian Parmer Cape Girardeau, MO | Cape Girardeau, MO | -2 |
| All transfer | ||||||
Kids Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Cole Stolzer Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 2 | 2 | T7 |
|
Colton Griffin DeSoto, MO | DeSoto, MO | - |
| 3 | 3 | 77 |
|
Logan Griffin DeSoto, MO | DeSoto, MO | - |
| 4 | 4 | 59X |
|
Layne Williams Bismarck, MO | Bismarck, MO | - |
| DNS | 5 | 16 |
|
Cruz Griffaw Festus, MO | Festus, MO | - |
| DNS | 6 | 72JR |
|
Trinity Roth DeSoto, MO | DeSoto, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Cole Stolzer Ste. Genevieve, MO | Ste. Genevieve, MO | 3 |
| 2 | 2 | T7 |
|
Colton Griffin DeSoto, MO | DeSoto, MO | - |
| 3 | 6 | 77 |
|
Logan Griffin DeSoto, MO | DeSoto, MO | 3 |
| 4 | 1 | 59X |
|
Layne Williams Bismarck, MO | Bismarck, MO | -3 |
| 5 DNF | 3 | 16 |
|
Cruz Griffaw Festus, MO | Festus, MO | -2 |
| 6 DNF | 5 | 72JR |
|
Trinity Roth DeSoto, MO | DeSoto, MO | -1 |
| All transfer | ||||||
































































