2025 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)

8/9/2025 - Farmington Empire Speedway
Farmington, MO
$5 NIGHT - JR FAN CLUB TAILGATING EVENT
$5 General admission night. Jr Fan Club tailgating event. Empire Series + Limited Late Models & Super Streets
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | - |
| 2 | 3 | 24 |
|
Kasey Burch Farmington, MO | Farmington, MO | 1 |
| 3 | 12 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 9 |
| 4 | 13 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 9 |
| 5 | 9 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 4 |
| 6 | 11 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | 5 |
| 7 | 15 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | 8 |
| 8 | 10 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | 2 |
| 9 DNF | 5 | 00 |
|
Broc Elliott California, MO | California, MO | -4 |
| 10 DNF | 4 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -6 |
| 11 DNF | 2 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -9 |
| 12 DNF | 6 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | -6 |
| 13 DNF | 7 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | -6 |
| 14 DNF | 14 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | - |
| DNS | 8 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 3 |
| 2 | 1 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -1 |
| 3 | 5 | 360 |
|
Carl Finder III Farmington, MO | Farmington, MO | 2 |
| 4 | 3 | 13 |
|
Emylee Yoder Park Hills, MO | Park Hills, MO | -1 |
| 5 DNF | 2 | 23 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 2 |
| 2 | 4 | 00 |
|
Broc Elliott California, MO | California, MO | 2 |
| 3 | 2 | 88W |
|
Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -1 |
| 4 | 5 | 1K |
|
Kyle Danback Jewett, MO | Jewett, MO | 1 |
| 5 DNF | 1 | 9X |
|
Brad Yoder Park Hills, MO | Park Hills, MO | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kasey Burch Farmington, MO | Farmington, MO | - |
| 2 | 3 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | 1 |
| 3 | 4 | 72 |
|
Kevin Petty Farmington, MO | Farmington, MO | 1 |
| 4 | 5 | 16G |
|
Scottie Gretzmacher Farmington, MO | Farmington, MO | 1 |
| 5 | 2 | 29 |
|
Chase Crabdree Farmington, MO | Farmington, MO | -3 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 1 |
| 2 | 11 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | 9 |
| 3 | 1 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -2 |
| 4 | 4 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | - |
| 5 | 10 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 5 |
| 6 | 14 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | 8 |
| 7 | 17 | 13B |
|
Dustin Bollinger Patton, MO | Patton, MO | 10 |
| 8 | 15 | 73 |
|
John Carrigan Potosi, MO | Potosi, MO | 7 |
| 9 | 6 | 22 |
|
Sean Moebes French Village, MO | French Village, MO | -3 |
| 10 | 8 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | -2 |
| 11 DNF | 16 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | 5 |
| 12 DNF | 7 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | -5 |
| 13 DNF | 5 | 66 |
|
Jason Worley | -8 | |
| 14 DNF | 3 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -11 |
| DNS | 9 | 06 |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 13 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | - |
| DNS | 12 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | - |
| 2 | 5 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 3 |
| 3 | 3 | 79 |
|
Nathan Jones Festus, MO | Festus, MO | - |
| 4 | 2 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 |
| 5 DNF | 6 | R7 |
|
Randy Forster Farmington, MO | Farmington, MO | 1 |
| 6 DNF | 4 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | - |
| 2 | 3 | 66 |
|
Jason Worley | 1 | |
| 3 | 6 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 3 |
| 4 | 4 | 59X |
|
Josh Reed Ironton, MO | Ironton, MO | - |
| 5 | 2 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | -3 |
| 6 | 5 | 13B |
|
Dustin Bollinger Patton, MO | Patton, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93T |
|
Danny Thompson Sedgewickville, MO | Sedgewickville, MO | 4 |
| 2 | 1 | 22 |
|
Sean Moebes French Village, MO | French Village, MO | -1 |
| 3 DNF | 2 | 06 |
|
Jim Brayton Sr Bonne Terre, MO | Bonne Terre, MO | -1 |
| DNS | 3 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | - |
| DQ | 4 | 73 |
|
John Carrigan Potosi, MO | Potosi, MO | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 2 | 1 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -1 |
| 3 | 8 | 25 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 5 |
| 4 | 11 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 7 |
| 5 | 3 | 74 |
|
Dylan Whitter Bonne Terre, MO | Bonne Terre, MO | -2 |
| 6 | 6 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | - |
| 7 | 12 | 88 |
|
Dustin Martin Jackson, MO | Jackson, MO | 5 |
| 8 | 5 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -3 |
| 9 | 14 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 5 |
| 10 | 13 | 23J |
|
Jaxxon Sharp Hillsboro, MO | Hillsboro, MO | 3 |
| 11 DNF | 7 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -4 |
| 12 DNF | 9 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | -3 |
| 13 DNF | 4 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | -9 |
| 14 DNF | 10 | 31 |
|
Bud Goforth Fredericktown, MO | Fredericktown, MO | -4 |
| 15 DNF | 16 | 772 |
|
Mike Politte St. Louis, MO | St. Louis, MO | 1 |
| DNS | 15 | 28F |
|
Colten Farris Potosi, MO | Potosi, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 4 |
| 2 | 1 | 23 |
|
Chris Edmond Fredericktown, MO | Fredericktown, MO | -1 |
| 3 | 3 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | - |
| 4 | 2 | 31 |
|
Bud Goforth Fredericktown, MO | Fredericktown, MO | -2 |
| 5 | 6 | 772 |
|
Mike Politte St. Louis, MO | St. Louis, MO | 1 |
| DNS | 4 | 28F |
|
Colten Farris Potosi, MO | Potosi, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 2 | 4 | 21 |
|
Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 2 |
| 3 | 5 | 25 |
|
Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 2 |
| 4 | 3 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| 5 | 1 | 23J |
|
Jaxxon Sharp Hillsboro, MO | Hillsboro, MO | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Dylan Whitter Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 2 | 11 |
|
Ron Duncan Silva, MO | Silva, MO | - |
| 3 | 4 | 05 |
|
Jasper Inman Ironton, MO | Ironton, MO | 1 |
| 4 | 3 | 88 |
|
Dustin Martin Jackson, MO | Jackson, MO | -1 |
| 5 | 5 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | - |
| All transfer | ||||||
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Kasey Nations Farmington, MO | Farmington, MO | - |
| 2 | 3 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | 1 |
| 3 | 2 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | -1 |
| 4 | 4 | 5 |
|
ChucK Davis Cedar Hill, MO | Cedar Hill, MO | - |
| 5 | 8 | 40 |
|
Donnie Mosier Mineral Point, MO | Mineral Point, MO | 3 |
| 6 DNF | 7 | 1S |
|
Brian Parmer Cape Girardeau, MO | Cape Girardeau, MO | 1 |
| 7 DNF | 5 | 83 |
|
Braeden Winick Park Hills, MO | Park Hills, MO | -2 |
| DNS | 6 | 56 |
|
Clint Ladd Arcadia, MO | Arcadia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Kasey Nations Farmington, MO | Farmington, MO | 5 |
| 2 | 1 | 94N |
|
Jason Neel Ironton, MO | Ironton, MO | -1 |
| 3 | 8 | 23 |
|
Kevin Mosier Potosi, MO | Potosi, MO | 5 |
| 4 | 4 | 5 |
|
ChucK Davis Cedar Hill, MO | Cedar Hill, MO | - |
| 5 | 5 | 83 |
|
Braeden Winick Park Hills, MO | Park Hills, MO | - |
| 6 | 7 | 56 |
|
Clint Ladd Arcadia, MO | Arcadia, MO | 1 |
| 7 DNF | 3 | 1S |
|
Brian Parmer Cape Girardeau, MO | Cape Girardeau, MO | -4 |
| 8 DNF | 2 | 40 |
|
Donnie Mosier Mineral Point, MO | Mineral Point, MO | -6 |
| All transfer | ||||||
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 1 |
| 2 | 1 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| 3 | 9 | 45M |
|
Marshall Yount Belleville, MO | Belleville, MO | 6 |
| 4 | 4 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
| 5 | 8 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 3 |
| 6 | 6 | 5O |
|
Chris Cowden Millsadt, IL | Millsadt, IL | - |
| 7 | 5 | 34 |
|
Alex King Knoblick, MO | Knoblick, MO | -2 |
| 8 DNF | 3 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -5 |
| 9 DNF | 7 | 31P |
|
Jeremy Roth DeSoto, MO | DeSoto, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 4 |
| 2 | 4 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 2 |
| 3 | 6 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 3 |
| 4 | 8 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 4 |
| 5 | 7 | 34 |
|
Alex King Knoblick, MO | Knoblick, MO | 2 |
| 6 | 9 | 5O |
|
Chris Cowden Millsadt, IL | Millsadt, IL | 3 |
| 7 | 3 | 31P |
|
Jeremy Roth DeSoto, MO | DeSoto, MO | -4 |
| 8 DNF | 2 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -6 |
| DNS | 1 | 45M |
|
Marshall Yount Belleville, MO | Belleville, MO | - |
| All transfer | ||||||



























































